Mid-States Band Association


 

King's Invitational - September 12th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Carroll A 109 0 109 99 91 190 299.0 125 0 125 82 207.0 50.6 92 147 1 12
West Carrollton A 97 0 97 93 86 179 276.0 97 0 97 78 175.0 45.1 56 110 2 16
Greenview A 80 0 80 85 74 159 239.0 88 0 88 74 162.0 40.1 65 93 3 17
Simon Kenton AA 96 0 96 111 108 219 315.0 115 0 115 90 205.0 52.0 102 118 1 9
Glen Este AA 99 0 99 96 103 199 298.0 126 0 126 93 219.0 51.7 100 137 2 10
Morristown AA 95 0 95 107 100 207 302.0 105 0 105 100 205.0 50.7 95 132 3 11
Western Brown AA 94 0 94 105 106 211 305.0 100 0 100 79 179.0 48.4 85 99 4 13
Goshen AA 90 0 90 104 112 216 306.0 98 0 98 78 176.0 48.2 94 82 5 14
Carlisle AA 88 0 88 100 94 194 282.0 95 0 95 80 175.0 45.7 89 124 6 15
Ballard AAA 134 0 134 114 133 247 381.0 135 0 135 125 260.0 64.1 133 127 1 4
East Central AAA 123 0 123 122 119 241 364.0 121 0 121 120 241.0 60.5 122 116 2 6
Worthington Kilbourne AAA 121 0 121 118 116 234 355.0 111 0 111 108 219.0 57.4 116 88 3 8
Bellbrook AAAA 140 0 140 144 135 279 419.0 149 0 149 140 289.0 70.8 143 145 1 2
Lebanon AAAA 129 0 129 130 125 255 384.0 138 0 138 118 256.0 64.0 114 120 2 5
Loveland AAAA 124 0 124 119 118 237 361.0 107 0 107 115 222.0 58.3 119 111 3 7
Centerville Open 144 0 144 157 150 307 451.0 157 0 157 148 305.0 75.6 158 158 1 1
Sycamore Open 136 0 136 136 145 281 417.0 144 0 144 137 281.0 69.8 135 142 2 3
Kings Exhibition

Columbus North Invitational - September 12th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
North Decatur A 74 0 74 94 79 173 247 61 0 61 72 133 38.0 119 98 7 23
Monrovia A 122 0 122 131 133 264 386 115 0 115 91 206 59.2 129 120 1 8
Rising Sun A 80 0 80 117 93 210 290 86 0 86 75 161 45.1 116 108 5 20
Ft. Wayne - Wayne A 76 0 76 81 61 142 218 67 0 67 45 112 33.0 100 50 8 25
Southwestern A 110 0 110 127 114 241 351 71 0 71 95 166 51.7 125 80 2 16
Clinton Central A 94 0 94 116 85 201 295 65 0 65 81 146 44.1 122 77 6 21
Salem A 99 0 99 129 91 220 319 62 0 62 98 160 47.9 117 104 4 19
Cloverdale A 101 0 101 122 109 231 332 79 0 79 79 158 49.0 127 100 3 17
North Putnam AA 86 0 86 64 83 147 233 79 0 79 68 147 38.0 115 84 8 23
Indian Creek AA 104 0 104 104 87 191 295 57 0 57 56 113 40.8 120 82 7 22
Southport AA 116 0 116 134 120 254 370 81 0 81 107 118 55.8 124 101 2 11
Martinsville AA 130 0 130 121 110 231 361 75 0 75 93 168 52.9 130 125 5 15
Pleasure Ridge (KY) AA 125 0 125 143 107 250 375 111 0 111 106 217 59.2 128 72 1 8
Silver Creek AA 113 0 113 118 105 223 336 83 0 83 112 195 53.1 126 81 4 14
Crawfordsville AA 134 0 134 119 99 218 352 80 0 80 111 191 54.3 129 92 3 13
New Albany AA 107 0 107 100 97 197 304 85 0 85 100 185 48.9 129 109 6 18
Perry Meridian AAA 119 0 119 147 103 250 369 74 0 74 113 187 55.6 132 115 4 12
Terre Haute South AAA 137 0 137 150 129 279 416 78 0 78 125 203 61.9 137 129 3 6
Bedford AAA 140 0 140 151 131 282 422 97 0 97 130 227 64.9 139 122 2 5
Columbus East AAA 145 0 145 154 125 279 424 119 0 119 119 238 66.2 138 117 1 4
Terre Haute North AAAA 132 0 132 135 130 265 397 84 0 84 137 221 61.8 134 137 3 7
Pike AAAA 143 0 143 142 140 282 425 117 0 117 129 246 67.1 137 133 1 2
Scottsburg AAAA 144 0 144 159 147 306 450 82 0 82 134 216 66.6 136 136 2 3
Bloomington South Open 121 0 121 149 123 272 393 68 0 68 131 199 59.2 127 130 2 8
Hamilton Southeastern Open 154 0 154 171 159 330 484 124 0 124 149 273 75.7 138 138 1 1
Columbus North Exhibition

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved