Mid-States Band Association


 

Ryle Invitational - October 17, 2009
(Prelims)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Mater-Dei A 153 0 153 122 111 233 386 144 0 144 149 293 67.9 120 138 1 ---
Southwestern A 127 0 127 117 109 226 353 148 0 148 127 275 62.8 126 80 2 ---
Shelby County AA 113 0 113 101 104 205 318 142 0 142 108 250 56.8 134 105 4 ---
New Albany AA 123 0 123 108 100 208 331 128 0 128 100 228 55.9 112 83 5 ---
Highlands AA 155 0 155 128 146 274 429 158 0 158 151 309 73.8 137 145 2 ---
Butler Traditional AA 115 0 115 95 101 196 311 117 0 117 110 227 53.8 114 100 6 ---
Simon Kenton AA 138 0 138 120 135 255 393 137 0 137 141 278 67.1 103 93 3 ---
Beechwood AA 161 0 161 142 144 286 447 161 0 161 169 330 77.7 123 135 1 ---
South Oldham AAA 149 0 149 133 149 282 431 167 0 167 158 325 75.6 145 137 1 ---
Lebanon AAAA 133 0 133 137 133 270 403 125 0 125 139 264 66.7 104 91 2 ---
Walnut Hills AAAA 125 0 125 113 129 242 367 135 0 135 128 263 63.0 98 78 1 ---
Bourbon County Open 170 0 170 152 156 308 478 173 0 173 171 344 82.2 160 104 1 ---
Louisville Male Open 162 0 162 156 153 309 471 151 0 151 153 304 77.5 144 76 2 ---
Ryle Exhibition

 


Ryle Invitational - October 17, 2009
(Finals)
 

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Mater-Dei 146 0 146 127 149 276 422 148 0 148 148 296 71.8 121 148 --- 6
Lebanon 134 0 134 140 136 276 410 124 0 124 134 258 66.8 104 112 --- 8
Simon Kenton 129 0 129 125 139 264 393 138 0 138 145 283 67.6 105 120 --- 7
Highlands 142 0 142 136 154 290 432 157 0 157 163 320 75.2 139 151 --- 5
Bourbon County 164 0 164 153 171 324 488 173 0 173 174 347 83.5 160 134 --- 1
Louisville Male 166 0 166 161 167 328 494 143 0 143 152 295 78.9 149 90 --- 3
Beechwood 149 0 149 146 163 309 458 170 0 170 167 337 79.5 123 149 --- 2
South Oldham 141 0 141 143 161 304 445 161 0 161 171 332 77.7 146 135 --- 4

 


Western Brown Invitational - October 17, 2009
(Prelims)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Edgewood A 127 0 127 118 130 248 375 134 0 134 127 261 63.6 148 113 1 ---
Blanchester A 116 0 116 103 112 215 331 122 0 122 120 242 57.3 94 119 3 ---
Bishop Fenwick A 108 0 108 94 118 212 320 128 0 128 86 214 53.4 99 63 4 ---
Norwood A 113 0 113 101 123 224 337 142 0 142 119 261 59.8 103 122 2 ---
Clinton Massie AA 103 0 103 91 106 197 300 114 0 114 115 229 52.9 75 114 2 ---
Goshen AA 122 0 122 111 125 236 358 132 0 132 117 249 60.7 92 112 1 ---
Batavia AAA 119 0 119 105 95 200 319 123 0 123 124 247 56.6 87 120 4 ---
Worthington-Kilbourne AAA 131 0 131 143 140 283 414 154 0 154 140 294 70.8 137 141 2 ---
Westerville North AAA 138 0 138 127 136 263 401 167 0 167 146 313 71.4 157 144 1 ---
Talawanda AAA 124 0 124 116 121 237 361 153 0 153 139 292 65.3 118 93 3 ---
Olentangy AAAA 145 0 145 146 135 281 426 161 0 161 154 315 74.1 122 134 3 ---
East Central AAAA 139 0 139 155 146 301 440 150 0 150 161 311 75.1 163 143 2 ---
Stebbins AAAA 135 0 135 117 102 219 354 152 0 152 156 308 66.2 86 140 4 ---
Colerain AAAA 143 0 143 159 148 307 450 155 0 155 162 317 76.7 156 150 1 ---
Miamisburg OPEN 148 0 148 161 150 311 459 165 0 165 164 329 78.8 165 148 1 ---

 


Western Brown Invitational - October 17, 2009
(Finals)
 
    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Talawanda 115 0 115 119 125 244 359 150 0 150 127 277 63.6 113 80 --- 9
Edgewood 141 0 141 150 130 280 421 152 0 152 130 282 70.3 149 129 --- 7
Goshen 120 0 120 112 128 240 360 143 0 143 121 264 62.4 99 92 --- 10
Stebbins 125 0 125 120 123 243 368 160 0 160 147 307 67.5 76 137 --- 8
Worthington-Kilbourne 143 0 143 139 138 277 420 151 0 151 149 300 72.0 148 126 --- 6
Miamisburg 151 0 151 164 152 316 467 170 0 170 165 335 80.2 169 148 --- 1
Olentangy 148 0 148 160 148 308 456 159 0 159 157 316 77.2 120 130 --- 4
Colerain 164 0 164 162 150 312 476 150 0 150 167 317 79.3 152 166 --- 2
Westerville North 145 0 145 156 135 291 436 162 0 162 159 321 75.7 151 150 --- 5
East Central 149 0 149 161 146 307 456 163 0 163 161 324 78.0 175 145 --- 3
Western Brown EXHIBITION

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved