Mid-States Band Association


 

Bishop Fenwick Invitational - September 20th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
West Carrollton A 99   99.0 92 111 203 302.0 100   100.0 85 185.0 48.70 87 96 1 6
East Clinton A      Withdrew due to power outages in the area
Mt. Healthy AA 105   105.0 84 100 184 289.0 85   85.0 70 155.0 44.40 91 72 3 7
Westerville North AA 102   102.0 108 107 215 317.0 111   111.0 86 197.0 51.40 93 116 2 5
Carlisle AA 103   103.0 128 112 240 343.0 108   108.0 142 250.0 59.30 89 131 1 3
LaSalle AAA 83   83.0 105 104 209 292.0 123   123.0 112 235.0 52.70 95 123 3 4
Walnut Hills AAA 121   121.0 154 139 293 414.0 127   127.0 145 272.0 68.60 108 106 1 1
West Clemont AAA 117   117.0 161 119 280 397.0 129   129.0 125 254.0 65.10 100 128 2 2
Fenwick Exhib                                  

Piqua Invitational - September 20th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Bradford A 74   74.0 58 54 112 186.0 46   46.0 50 96.0 28.20 62 70 3 12
Archbishop Alter A 101   101.0 76 90 166 267.0 70   70.0 107 177.0 44.40 120 65 2 11
Milton-Union A 112   112.0 83 122 205 317.0 83   83.0 116 199.0 51.60 89 80 1 8
Vandalia Butler AA 116   116.0 95 101 196 312.0 91   91.0 108 199.0 51.10 93 86 2 9
Fairborn AA 121   121.0 107 95 202 323.0 96   96.0 117 213.0 53.60 125 105 1 6
Maumee AAA 119   119.0 117 105 222 341.0 81   81.0 106 187.0 52.80 134 91 1 7
Olentangy Liberty AAA 114   114.0 103 85 188 302.0 75   75.0 96 171.0 47.30 109 85 2 10
Bishop Watterson AAAA 134   134.0 128 130 258 392.0 100   100.0 125 225.0 61.70 132 82 3 4
Dublin Scioto AAAA 126   126.0 121 126 247 373.0 151   151.0 119 270.0 64.30 108 117 2 3
Springboro AAAA 139   139.0 133 129 262 401.0 134   134.0 129 263.0 66.40 140 127 1 2
Colerain AAAA 130   130.0 119 116 235 365.0 94   94.0 114 208.0 57.30 124 113 4 5
Mason Open 145   145.0 146 147 293 438.0 125   125.0 146 271.0 70.90 149 157 1 1
Piqua Exhib  

 


River City Classic - September 20th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
West Carrollton A 44   44.0 97 99 196 240.0 87   87.0 109 196.0 43.60 85 124 2 7
Lawrenceburg A 41   41.0 71 95 166 207.0 67   67.0 70 137.0 34.40 89 98 3 9
Lloyd A 68   68.0 105 115 220 288.0 113   113.0 117 230.0 51.80 87 133 1 3
Roger Bacon A 72   72.0 55 89 144 216.0 66   66.0 42 108.0 32.40 96 0 4 10
McNicholas A   Festival Only
Tecumseh AA 76   76.0 81 85 166 242.0 102   102.0 106 208.0 45.00 79 123 5 6
Talawanda AA   Withdraw
Simon Kenton AA 113   113.0 120 93 213 326.0 91   91.0 135 226.0 55.20 83 145 1 1
Indian Hill AA 86   86.0 126 123 249 335.0 101   101.0 112 213.0 54.80 84 111 2 2
Westerville AA 82   82.0 112 102 214 296.0 95   95.0 107 202.0 49.80 82 114 3 4
Mt. Healthy AA 84   84.0 128 98 226 310.0 86   86.0 99 185.0 49.50 94 102 4 5
Blanchester AA 67   67.0 82 94 176 243.0 81   81.0 101 182.0 42.50 78 118 6 8
Norwood Exhib  

 


Hamilton Southeastern Invitational - September 20th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Crawfordsville A 100   100.0 120 95 215 315.0 105   105.0 80 185.0 50.00 63 126 2 19
Clinton Central A 96   96.0 109 90 199 295.0 100   100.0 67 167.0 46.20 79 108 3 21
Southwestern A 104   104.0 141 100 241 345.0 116   116.0 82 198.0 54.30 140 124 1 15
Elwood AA 114   114.0 114 92 206 320.0 103   103.0 79 182.0 50.20 65 120 6 18
Connersville AA 87   87.0 108 86 194 281.0 106   106.0 76 182.0 46.30 67 119 7 20
Southport AA 118   118.0 148 125 273 391.0 101   101.0 113 214.0 60.50 132 130 2 9
Elmhurst AA 133   133.0 142 120 262 395.0 103   103.0 74 177.0 57.20 93 121 3 10
Columbia City AA 168   168.0 153 118 271 439.0 134   134.0 116 250.0 68.90 87 135 1 4
Martinsville AA 122   122.0 146 109 255 377.0 99   99.0 91 190.0 56.70 96 118 4 12
North Putnam AA 95   95.0 134 98 232 327.0 97   97.0 90 187.0 51.40 66 115 5 17
Bedford -N. Lawrence AAA 112   112.0 110 117 227 339.0 110   110.0 103 213.0 55.20 101 114 7 14
Monrovia AAA 117   117.0 124 102 226 343.0 94   94.0 88 182.0 52.50 69 123 8 16
Lawrence North AAA 164   164.0 162 141 303 467.0 119   119.0 123 242.0 70.90 99 140 1 3
Franklin Community AAA 137   137.0 152 119 271 408.0 113   113.0 118 231.0 63.90 94 133 2 5
Westfield AAA 130   130.0 133 132 265 395.0 108   108.0 114 222.0 61.70 108 144 5 8
Terre Haute S. Vigo AAA 170   170.0 150 128 278 448.0 104   104.0 86 190.0 63.80 80 129 3 6
Mt. Vernon AAA 140   140.0 147 135 282 422.0 107   107.0 89 196.0 61.80 110 139 4 7
Perry Meridian    Withdrew
Terre Haute N. Vigo AAA 128   128.0 136 115 251 379.0 102   102.0 85 187.0 56.60 89 145 6 13
Huntington North AAAA 126   126.0 140 122 262 388.0 98   98.0 84 182.0 57.00 68 143 1 11
Warren Central    Withdrew
Floyd Central    Withdrew
Columbus North Open 190   190.0 174 162 336 526.0 130   130.0 160 290.0 81.60 147 148 1 1
Fishers Open 185   185.0 173 153 326 511.0 128   128.0 154 282.0 79.30 151 151 2 2
Hamilton S.E. Exhib  

 

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved