Mid-States Band Association


 

Western Brown Invitational - September 13th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Bishop Fenwick A 66   66.0 94 97 191 257.0 72   72.0 75 147.0 40.40 99 87 1 12
Franklin County AA 87   87.0 86 90 176 263.0 64   64.0 65 129.0 39.20 78 83 4 13
Clinton Massie AA 103   103.0 115 118 233 336.0 100   100.0 74 174.0 51.00 114 92 2 10
Norwood AA 61   61.0 104 110 214 275.0 75   75.0 71 146.0 42.10 119 96 3 11
Mt. Healthy AA 126   126.0 114 125 239 365.0 111   111.0 66 177.0 54.20 94 93 1 9
La Salle AAA 131   131.0 102 121 223 354.0 97   97.0 105 202.0 55.60 90 130 4 7
Stebbins AAA 137   137.0 119 133 252 389.0 106   106.0 95 201.0 59.00 84 112 2 5
Worthington-Kilbourne AAA 145   145.0 125 128 253 398.0 108   108.0 80 188.0 58.60 105 126 3 6
Batavia AAA 140   140.0 109 138 247 387.0 79   79.0 81 160.0 54.70 96 109 5 8
West Clermont AAA 153   153.0 98 142 240 393.0 123   123.0 88 211.0 60.40 108 124 1 4
Colerain AAAA 156   156.0 141 135 276 432.0 103   103.0 90 193.0 62.50 115 129 2 3
Miamisburg AAAA 159   159.0 147 148 295 454.0 134   134.0 120 254.0 70.80 120 150 1 1
Turpin Open 158   158.0 145 146 291 449.0 124   124.0 110 234.0 68.30 129 135 1 2

West Clermont Invitational - September 13th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
East Clinton A 95   95.0 60 58 118 213.0 63   63.0 97 160.0 37.30 71 45 2 9
Lawrenceburg A 103   103.0 64 61 125 228.0 68   68.0 105 173.0 40.10 77 47 1 8
Huntington A     Withdrew
Western Brown AA 122   122.0 90 65 155 277.0 67   67.0 125 192.0 46.90 96 84 3 7
Mt. Healthy AA 127   127.0 77 111 188 315.0 86   86.0 113 199.0 51.40 102 49 1 5
New Albany AA 123   123.0 81 90 171 294.0 73   73.0 114 187.0 48.10 83 64 2 6
Silver Creek AA    Withdrew
Stebbins AAA 129   129.0 105 113 218 347.0 74   74.0 133 207.0 55.40 88 78 2 3
LaSalle AAA 125   125.0 95 106 201 326.0 75   75.0 139 214.0 54.00 105 81 3 4
Connor AAA 144   144.0 121 145 266 410.0 76   76.0 144 220.0 63.00 128 103 1 2
Miamisburg AAAA 148   148.0 125 140 265 413.0 115   115.0 154 269.0 68.20 116 159 1 1
West Clermont Exhib  

Columbus North Invitational - September 13th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
North Decatur A 81   81.0 80 75 155 236.0 92   92.0 55 147.0 38.30 77 108 6 18
Indian Creek A 73   73.0 94 73 167 240.0 57   57.0 61 118.0 35.80 99 99 7 19
Cloverdale A 89   89.0 114 104 218 307.0 100   100.0 64 164.0 47.10 86 106 3 13
Rising Sun A 83   83.0 84 102 186 269.0 75   75.0 62 137.0 40.60 81 119 4 16
Clinton Central A 71   71.0 110 88 198 269.0 60   60.0 63 123.0 39.20 78 91 5 17
Crawfordsville A 97   97.0 123 116 239 336.0 103   103.0 65 168.0 50.40 79 138 2 12
New Washington A 66   66.0 77 71 148 214.0 47   47.0 60 107.0 32.10 83 107 8 20
Southwestern A 113   113.0 148 120 268 381.0 116   116.0 69 185.0 56.60 117 117 1 5
Orleans AA 108   108.0 144 114 258 366.0 64   64.0 85 149.0 51.50 103 128 2 11
Martinsville AA 103   103.0 113 97 210 313.0 69   69.0 86 155.0 46.80 110 107 3 14
Mt. Vernon AA 109   109.0 153 132 285 394.0 128   128.0 87 215.0 60.90 80 142 1 4
North Putnam AA 99   99.0 126 86 212 311.0 76   76.0 78 154.0 46.50 89 106 4 15
Bedford AAA 111   111.0 117 122 239 350.0 89   89.0 108 197.0 54.70 102 122 4 8
Terre Haute S. AAA 115   115.0 123 118 241 356.0 91   91.0 106 197.0 55.30 92 117 2 6
Columbus East AAA 123   123.0 159 124 283 406.0 109   109.0 107 216.0 62.20 121 110 1 3
Terre Haute N. AAA 117   117.0 115 126 241 358.0 82   82.0 88 170.0 52.80 82 137 5 9
Monrovia AAA 119   119.0 109 128 237 356.0 112   112.0 83 195.0 55.10 84 111 3 7
Bloomington S. AAAA 118   118.0 112 130 242 360.0 83   83.0 84 167.0 52.70 85 128 2 10
Hamilton S.E. AAAA 139   139.0 156 152 308 447.0 117   117.0 124 241.0 68.80 105 147 1 1
Floyd Central Open 122   122.0 164 135 299 421.0 90   90.0 128 218.0 63.90 104 116 1 2
Columbus North Exhib  

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved