Mid-States Band Association


 

Centerville Invitational (Prelims) - October 25th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
West Jefferson A 61   61.0 76 68 144 205.0 103   103.0 80 183.0 38.80 65 0 3 13
Alter A 71   71.0 86 127 213 284.0 108   108.0 106 214.0 49.80 97 105 1 10
West Carrollton A 58   58.0 82 86 168 226.0 115   115.0 120 235.0 46.10 145 125 2 12
Mt. Healthy AA 0   0.0 0 0 0 0.0 0   0.0 0 0.0 0.00 0 0 2 14
Carlisle AA 102   102.0 91 90 181 283.0 128   128.0 110 238.0 52.10 120 130 1 8
Waynesville AAA 103   103.0 93 84 177 280.0 113   113.0 108 221.0 50.10 95 85 5 9
Piqua AAA 95   95.0 85 88 173 268.0 122   122.0 107 229.0 49.70 79 120 6 11
Lebanon AAA 122   122.0 140 142 282 404.0 147   147.0 144 291.0 69.50 146 127 3 5
Kings AAA 131   131.0 144 146 290 421.0 152   152.0 163 315.0 73.60 161 150 2 4
Brookville AAA 114   114.0 132 137 269 383.0 134   134.0 135 269.0 65.20 129 124 4 7
Henry Clay AAA 127   127.0 160 152 312 439.0 148   148.0 167 315.0 75.40 170 140 1 3
Miamisburg AAAA 125   125.0 142 139 281 406.0 139   139.0 150 289.0 69.50 163 162 3 5
Bellbrook AAAA 138   138.0 164 162 326 464.0 182   182.0 172 354.0 81.80 166 157 1 1
Northmont AAAA 152   152.0 162 158 320 472.0 165   165.0 166 331.0 80.30 160 149 2 2
Centerville Exhib  

 
Centerville
Invitational (Finals) - October 25th, 2008

  Music Visual          
  Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
 Carlisle 118   118.0 92 107 199 317.0 135   135.0 113 248.0 56.50 117 136   8
Lebanon 127   127.0 142 132 274 401.0 149   149.0 128 277.0 67.80 126 143   6
Brookville 122   122.0 135 123 258 380.0 145   145.0 124 269.0 64.90 123 132   7
Miamisburg 120   120.0 148 139 287 407.0 152   152.0 131 283.0 69.00 150 162   5
Henry Clay 129   129.0 166 159 325 454.0 155   155.0 150 305.0 75.90 179 149   3
Northmont 154   154.0 170 163 333 487.0 160   160.0 157 317.0 80.40 166 152   2
Kings 132   132.0 146 153 299 431.0 147   147.0 153 300.0 73.10 171 166   4
Bellbrook 157   157.0 175 162 337 494.0 168   168.0 171 339.0 83.30 173 161   1
Centerville  

 


Colerain Invitational - October 25th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Bradford A 44   44.0 70 83 153 197.0 80   80.0 78 158.0 35.50 74 82 6 26
Milton Union A 140   140.0 149 142 291 431.0 148   148.0 143 291.0 72.20 105 105 1 11
Greenview A 97   97.0 97 99 196 293.0 102   102.0 100 202.0 49.50 94 76 4 24
Bishop Fenwick A 83   83.0 99 92 191 274.0 90   90.0 102 192.0 46.60 87 81 5 25
McNicholas A 137   137.0 129 121 250 387.0 106   106.0 136 242.0 62.90 128 78 3 16
Southwestern A 135   135.0 148 140 288 423.0 144   144.0 141 285.0 70.80 157 118 2 13
Mt. Healthy AA 98   98.0 103 112 215 313.0 97   97.0 113 210.0 52.30 108 74 8 23
Indian Hill AA 142   142.0 125 117 242 384.0 115   115.0 145 260.0 64.40 116 75 2 15
Norwood AA 107   107.0 95 101 196 303.0 111   111.0 139 250.0 55.30 126 70 7 22
Talawanda AA 119   119.0 105 109 214 333.0 131   131.0 147 278.0 61.10 112 73 3 17
Blanchester AA 93   93.0 110 96 206 299.0 119   119.0 150 269.0 56.80 82 71 6 21
Clinton Massie AA 123   123.0 107 105 212 335.0 124   124.0 140 264.0 59.90 129 72 4 19
Simon Kenton AA 131   131.0 146 119 265 396.0 140   140.0 153 293.0 68.90 110 143 1 14
Western Brown AA 112   112.0 123 100 223 335.0 122   122.0 133 255.0 59.00 90 131 5 20
Ballard AAA 170   170.0 150 147 297 467.0 146   146.0 155 301.0 76.80 169 144 3 9
Campbell County AAA 163   163.0 155 154 309 472.0 160   160.0 159 319.0 79.10 144 140 1 7
West Clermont AAA 151   151.0 139 137 276 427.0 133   133.0 151 284.0 71.10 133 129 5 12
East Central AAA 158   158.0 152 135 287 445.0 136   136.0 149 285.0 73.00 159 130 4 10
LaSaale AAA 94   94.0 128 115 243 337.0 123   123.0 141 264.0 60.10 112 117 6 18
Walnut Hills AAA 161   161.0 157 162 319 480.0 150   150.0 161 311.0 79.10 146 141 1 7
Ryle AAAA 159   159.0 156 160 316 475.0 158   158.0 164 322.0 79.70 164 132 2 6
Boone County AAAA 168   168.0 161 161 322 490.0 161   161.0 166 327.0 81.70 171 127 1 5
Turpin Open 171   171.0 158 166 324 495.0 163   163.0 160 323.0 81.80 148 133 4 4
Milford Open 169   169.0 159 168 327 496.0 165   165.0 168 333.0 82.90 145 126 3 3
Mason Open 179   179.0 175 175 350 529.0 169   169.0 171 340.0 86.90 176 150 1 1
Sycamore Open 172   172.0 162 170 332 504.0 164   164.0 169 333.0 83.70 163 160 2 2

 


Madison Invitational - October 25th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Gallatin County A 90   90.0 71 76 147 237.0 83   83.0 58 141.0 37.80 92 48 5 15
Southern A 98   98.0 77 91 168 266.0 87   87.0 61 148.0 41.40 121 105 4 14
Crawfordsville A 141   141.0 96 105 201 342.0 135   135.0 137 272.0 61.40 110 76 1 8
Lawrenceburg A 103   103.0 82 84 166 269.0 84   84.0 67 151.0 42.00 95 81 3 13
Taylor A 127   127.0 85 89 174 301.0 97   97.0 63 160.0 46.10 103 118 2 12
Owen Valley AA 111   111.0 110 98 208 319.0 122   122.0 150 272.0 59.10 97 74 2 10
Seneca AA 113   113.0 106 114 220 333.0 104   104.0 131 235.0 56.80 127 143 3 11
Silver Creek AA 136   136.0 118 110 228 364.0 108   108.0 128 236.0 60.00 131 131 1 9
Bedford N. Lawrence AAA 147   147.0 126 139 265 412.0 123   123.0 143 266.0 67.80 151 144 2 5
Terre Haute North AAA 141   141.0 122 144 266 407.0 119   119.0 131 250.0 65.70 136 140 4 7
Terre Haute South AAA 143   143.0 132 141 273 416.0 115   115.0 134 249.0 66.50 139 129 3 6
Columbus East AAA 149   149.0 129 175 304 453.0 130   130.0 136 266.0 71.90 156 141 1 4
Eastern Open 155   155.0 154 181 335 490.0 141   141.0 139 280.0 77.00 165 133 2 2
Floyd Central Open 151   151.0 164 178 342 493.0 121   121.0 147 268.0 76.10 152 150 3 3
Louisville Male Open 157   157.0 168 183 351 508.0 146   146.0 158 304.0 81.20 153 160 1 1

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved