Mid-States Band Association


 

Mason Invitational - October 18th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Lloyd Memorial A 80 144 112.0 101 86 187 299.0 97 107 102.0 86 188.0 48.70 70 88 5 27
Madison A 50 81 65.5 82 81 163 228.5 87 97 92.0 50 142.0 37.05 50 52 7 31
Edgewood A 71 135 103.0 108 97 205 308.0 117 99 108.0 76 184.0 49.20 89 51 4 26
Rising Sun A 93 122 107.5 113 94 207 314.5 121 111 116.0 130 246.0 56.05 94 90 3 20
Southwestern A 140 150 145.0 124 104 228 373.0 128 135 131.5 133 264.5 63.75 147 86 2 16
Roger Bacon A 57 99 78.0 95 89 184 262.0 100 117 108.5 88 196.5 45.85 106 48 6 29
Milton-Union A 122 148 135.0 135 106 241 376.0 125 151 138.0 129 267.0 64.30 132 114 1 15
Franklin County AA 63 89 76.0 89 92 181 257.0 104 98 101.0 47 148.0 40.50 55 45 10 30
Vandalia-Butler AA 104 118 111.0 116 103 219 330.0 118 113 115.5 114 229.5 55.95 114 87 6 21
Western Brown AA 66 124 95.0 92 99 191 286.0 115 109 112.0 118 230.0 51.60 58 125 8 24
Westerville North AA 112 133 122.5 119 118 237 359.5 133 139 136.0 136 272.0 63.15 141 119 3 17
Goshen AA 98 109 103.5 96 107 203 306.5 119 96 107.5 101 208.5 51.50 122 111 9 25
Carlisle AA 101 117 109.0 97 102 199 308.0 129 142 135.5 149 284.5 59.25 118 146 5 19
Athens AA 103 129 116.0 122 121 243 359.0 124 134 129.0 135 264.0 62.30 126 130 4 18
Blanchester AA 94 91 92.5 125 104 229 321.5 116 100 108.0 108 216.0 53.75 53 85 7 23
Simon Kenton AA 110 149 129.5 140 112 252 381.5 130 137 133.5 157 290.5 67.20 111 152 2 13
Carroll AA 142 158 150.0 146 129 275 425.0 126 158 142.0 137 279.0 70.40 162 149 1 12
Batavia AAA 118 113 115.5 123 108 231 346.5 122 131 126.5 83 209.5 55.60 61 58 3 22
Waynesville AAA 111 93 102.0 93 96 189 291.0 114 106 110.0 66 176.0 46.70 52 40 4 28
Kings AAA 148 163 155.5 149 145 294 449.5 147 163 155.0 168 323.0 77.25 163 172 1 5
Walnut Hills AAA 143 160 151.5 148 139 287 438.5 136 152 144.0 158 302.0 74.05 151.5 119 2 6
Bishop Watterson AAAA 150 153 151.5 152 151 303 454.5 135 155 145.0 140 285.0 73.95 137 132 2 7
Ryle AAAA 128 155 141.5 146 142 288 429.5 139 154 146.5 143 289.5 71.90 138.5 136 5 10
Loveland AAAA 117 127 122.0 133 133 266 388.0 131 141 136.0 126 262.0 65.00 139.5 126 7 14
Springboro AAAA 134 159 146.5 137 147 284 430.5 145 159 152.0 150 302.0 73.25 156 122 4 9
Colerain AAAA 136 146 141.0 145 145 290 431.0 137 153 145.0 142 287.0 71.80 161 160 6 11
Westland AAAA 132 157 144.5 143 136 279 423.5 142 156 149.0 161 310.0 73.35 167 150 3 8
Hamilton Southeastern AAAA 154 167 160.5 155 149 304 464.5 132 168 150.0 166 316.0 78.05 161.5 166 1 4
Henry Clay Open 168 169 168.5 158 167 325 493.5 152 175 163.5 163 326.5 82.00 164.5 163 2 2
Milford Open 147 166 156.5 153 156 309 465.5 144 173 158.5 171 329.5 79.50 153 147 3 3
Centerville Open 170 179 174.5 170 175 345 519.5 178 181 179.5 177 356.5 87.60 177 169 1 1

New Albany Invitational - October 18th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Clinton Central A 131   131.0 108 105 213 344.0 105   105.0 95 200.0 54.40 101 70 2 4
Southern A 96   96.0 93 86 179 275.0 82   82.0 85 167.0 44.20 84 45 3 7
Elizabethtown A 137   137.0 138 134 272 409.0 147   147.0 136 283.0 69.20 110 171 1 3
Martinsville AA 142   142.0 91 84 175 317.0 108   108.0 100 208.0 52.50 121 89 2 6
Owen Valley AA 129   129.0 94 96 190 319.0 120   120.0 105 225.0 54.40 107 161 1 4
Terre Haute South AAA 159   159.0 145 138 283 442.0 131   131.0 133 264.0 70.60 117 110 2 2
Henry Clay AAA 170   170.0 158 158 316 486.0 146   146.0 151 297.0 78.30 138 113 1 1
New Albany Exhib   

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved