Mid-States Band Association


 

Hamilton Southeastern Invitational - September 22nd, 2007

  Music Visual          
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(100)
Per.
(200)
Class Place Overall Place
Class A    
Rensselaer Central 4.9 5.3 5.0 15.2 8.2 4.8 13.0 28.2 33.8 57 5 18
Southwestern 13.1 12.8 9.7 35.6 11.9 10.8 22.7 58.3 38.5 122 1 10
Morristown 11.1 9.5 9.2 29.8 11.6 11.0 22.6 52.4 50.3 121 3 14
Monrovia 12.4 10.5 8.8 31.7 11.5 11.8 23.5 55.0 52.5 113 2 12
Cloverdale 4.6 6.2 5.7 16.5 11.0 7.1 18.1 34.6 33.7 105 4 17

Class AA

Connersville 5.8 3.7 9.1 18.5 9.4 9.1 18.5 37.0 43.1 98 4 16
Columbia City 13.8 10.1 13.2 37.2 12.6 13.2 25.8 63.0 51.9 114 1 6
Madison Consol. 12.6 11.3 12.4 37.4 9.8 12.4 22.2 59.6 43.4 136 2 7
Perry Meridian 10.3 8.5 8.1 28.1 10.0 8.1 18.1 46.2 50.9 124 3 15

Class AAA

Greenfield Central 13.7 14.0 12.8 40.5 12.4 13.7 26.1 66.6 74.7 147 2 4
Terre Haute North 11.9 13.4 9.0 34.3 11.8 13.0 24.8 59.1 71.5 133 3 9
East Central 14.3 13.6 14.2 42.1 11.9 13.5 25.4 67.5 68.1 143 1 3
Southport 13.2 10.2 9.1 32.5 11.3 8.8 20.1 52.6 69.9 144 4 13
Class AAAA    
Kokomo 15.6 13.2 14.0 42.8 12.7 14.2 26.9 69.7 72.8 153 2 2
Warren Central 16.0 15.4 15.6 47.0 13.2 14.7 27.9 74.9 83.3 156 1 1
Martinsville 11.3 13.8 12.4 37.5 9.7 11.1 20.8 58.3 69.3 151 5 10
Terre Haute South 13.5 13.7 8.3 35.5 11.4 12.7 24.1 59.6 72.1 158 4 7
Fishers 13.3 15.0 12.2 40.5 11.7 12.2 23.9 64.4 68.1 154 3 5

Exhibition

Hamilton Southeastern

 


Piqua Invitational - September 22nd, 2007

  Music Visual          
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(100)
Per.
(200)
Class Place Overall Place

Class AAA

Xenia 11.2 6.9 9.2 27.3 10.0 6.5 16.5 43.8 68 135 3 10
Berne Union 12.7 9.6 10.3 32.6 13.8 8.5 22.3 54.9 82 119 2 7
Fairborn 13.6 10.5 11.7 35.8 14.4 7.5 21.9 57.7 106 146 1 6
Class AAAA    
Campbell County 14.8 11.6 11.2 37.6 12.3 9.9 22.2 59.8 88 154 3 5
Bishop Watterson 13.1 10.2 10.9 34.2 11.3 9.0 20.3 54.5 100 138 4 8
Westland 13.3 9.9 10.5 33.7 11.0 7.9 18.9 52.6 94 148 5 9
Springboro 14.6 13.0 12.7 40.3 14.8 10.3 25.1 65.4 103 157 1 2
Dublin Scioto 13.7 14.4 12.2 40.3 11.5 12.2 23.7 64.0 98 113 2 4

Class OPEN

Mason 15.6 15.9 13.3 44.8 14.6 14.1 28.7 73.5 104 161 1 1
Fairfield 14.2 14.0 12.9 41.1 12.6 10.7 23.3 64.4 74 156 2 3

Exhibition

Piqua

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved