Colerain Invitational (Prelims) - October 20th, 2007

  Music Visual        
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(200)
Per.
(200)
Class Place
Class A  
Greeneview 10.9 12.1 11.4 34.4 10.2 10.6 20.8 55.2 51 103 2
Hillsboro 6.6 9.0 7.9 23.5 9.5 6.6 16.1 39.6 58 83 5
Lawrenceburg 8.6 8.0 7.6 24.2 10.8 10.9 21.7 45.9 102 107 3
Southwestern 15.6 13.6 12.9 43.1 12.7 16.5 29.2 72.3 114 178 1
Taylor 6.4 7.9 9.3 23.6 10.6 10.3 20.9 44.5 50 78 4

Class AA

LaSalle 10.1 11.8 10.1 32.0 12.1 11.4 23.5 55.5 120 114 4
Talawanda 8.9 12.3 11.8 33.0 11.7 10.2 21.9 54.9 110 115 5
Blanchester 10.7 12.7 12.0 35.4 11.9 11.2 23.1 58.5 86 145 3
Batavia 9.0 11.4 9.6 30.0 10.3 7.6 17.9 47.9 52 119 10
West Carrollton 8.3 12.4 9.9 30.6 11.2 9.6 20.8 51.4 125 78 8
Western Brown 11.0 12.0 9.7 32.7 10.5 10.8 21.3 54.0 109 84 6
New Albany 8.7 11.6 12.1 32.4 11.4 9.3 20.7 53.1 118 123 7
Hamilton Southeastern 17.2 14.2 14.4 45.8 14.5 17.4 31.9 77.7 170 181 1
Athens 14.7 13.8 14.1 42.6 14.1 14.3 28.4 71.0 142 146 2
Goshen 9.0 8.5 9.8 27.3 12.0 10.4 22.4 49.7 99 116 9
Class AAA  
Chesterton 14.8 14.0 13.0 41.8 14.0 16.7 30.7 72.5 145 189 2
Ryle 15.7 13.7 12.6 42.0 13.8 16.9 30.7 72.7 171 184 1
West Clermont 14.0 13.3 12.5 39.8 13.6 12.3 25.9 65.7 137 171 5
Waynesville 9.8 8.3 11.8 28.9 11.8 8.2 20.0 48.9 30 112 8
Piqua 9.1 11.2 10.6 30.9 11.6 9.7 21.3 52.2 94 72 7
Lebanon 14.5 13.1 12.2 39.8 13.5 12.8 26.3 66.1 168 113 4
Loveland 11.9 11.0 11.6 34.5 13.2 11.9 25.1 59.6 106 81 6
Carlisle 14.2 13.5 13.4