Mid-States Band Association


 

Ballard Invitational - September 30th, 2006
PRELIMINARIES

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Elizabethtown 13.0 13.7 10.0 36.7 14.6 15.3 29.9 66.6 69.0 66.0 9 1
Charlestown 9.0 10.1 7.8 26.9 8.1 8.2 16.3 43.2 44.5 38.0 18 6
Waggner 8.0 8.7 7.6 24.3 9.3 8.5 17.8 42.1 42.0 45.0 19 7
Madison Southern 11.0 12.4 9.6 33.0 10.9 12.4 23.3 56.3 52.0 72.0 15 4
Franklin Community 9.4 11.8 9.8 31.0 11.6 11.4 23.0 54.0 41.0 43.0 16 5
Ryle 13.1 11.6 11.0 35.7 12.3 12.7 25.0 60.7 68.5 64.0 13 3
Southwestern 13.2 12.7 10.3 36.2 10.4 14.7 25.1 61.3 55.0 67.0 12 2
Class AA  
New Albany 11.5 10.4 10.1 32.0 9.9 9.8 19.7 51.7 59.0 49.0 17 6
Bourbon County 15.0 14.8 15.1 44.9 15.6 16.0 31.6 76.5 83.0 74.0 2 1
Silver Creek 11.9 12.6 13.1 37.6 10.6 10.0 10.6 58.2 46.0 68.0 14 5
South Oldham 14.4 14.0 13.5 41.9 11.9 14.3 26.2 68.1 54.0 75.0 7 3
Butler Traditional 14.0 13.1 12.7 39.8 12.7 14.9 27.6 67.4 65.0 74.0 8 4
Hamilton Southeastern 15.2 13.3 14.6 43.1 14.9 15.0 29.9 73.0 80.0 63.0 4 2
Class AAA  
Owensboro 12.6 12.2 12.9 37.7 11.4 13.7 25.1 62.8 53.5 73.0 11 3
East Central 11.4 13.8 14.1 39.4 10.8 13.8 24.6 63.9 52.5 75.0 10 2
Henry Clay 16.2 15.4 14.8 46.4 14.2 15.2 29.4 75.8 42.0 83.0 3 1
Open
Nelson County 14.2 12.8 13.7 40.7 15.3 13.4 28.7 69.4 51.0 64.0 6 3
Harrison County 14.6 12.5 13.0 40.1 15.9 14.8 30.7 70.8 62.0 74.0 5 2
Boone County 16.0 14.8 15.6 46.4 16.3 14.4 30.7 77.1 53.0 79.0 1 1

 


Ballard Invitational - September 30th, 2006
FINALS

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place
East Central 12.0 14.0 12.7 38.7 12.2 12.3 24.5 63.2 54.0 74.0 9
Butler Traditional 12.5 13.3 12.1 37.9 13.7 13.4 27.1 65.0 61.0 76.3 8
South Oldham 13.1 14.3 13.5 40.9 14.2 12.9 27.1 68.0 55.5 76.0 7 (tie)
Elizabethtown 13.4 13.8 13.1 40.3 16.4 15.1 31.5 71.8 72.0 66.7 5
Nelson County 12.9 13.5 12.8 39.2 14.5 14.3 28.8 68.0 50.0 64.5 7 (tie)
Boone County 15.4 14.8 15.2 45.4 14.3 14.8 29.1 74.5 56.0 82.2 4
Hamilton Southeastern 15.8 13.4 15.6 44.8 15.2 15.3 30.5 75.3 76.0 64.3 3
Harrison County 13.3 12.8 12.5 38.6 15.6 14.5 30.1 68.7 68.0 77.3 6
Henry Clay 16.1 15.1 16.0 47.2 15.4 15.7 31.1 78.3 47.0 85.1 2
Bourbon County 16.2 15.2 16.2 47.6 16.7 16.7 33.4 81.0 80.0 75.1 1

 


Bellbrook Invitational - September 30th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Taylor 12.2 11.0 9.4 32.6 12.5 7.0 19.5 52.1 36.0 54.0 13 4
McNicholas 13.2 12.2 11.9 37.3 14.0 9.8 23.8 61.1 52.0 63.0 8 2
Bradford 13.6 12.6 11.7 37.9 13.0 11.3 24.3 62.2 54.0 57.0 6 1
Alter 11.7 11.7 9.6 33.0 12.7 6.5 19.2 52.2 -- 49.0 12 3
Class AA  
Talawanda 13.5 13.2 10.9 37.6 13.5 9.9 23.4 61.0 43.0 60.0 9 3
Rising Sun 11.8 13.6 11.1 36.5 14.4 10.3 24.7 61.2 56.0 58.0 7 2
Berne Union 15.7 15.8 14.4 45.9 15.0 11.8 26.8 72.7 60.0 61.0 3 1
Class AAA  
Piqua 12.5 12.9 10.1 35.5 12.9 9.5 22.4 57.9 58.0 58.0 10 4
Waynesville 12.1 13.4 10.3 35.8 12.6 9.3 21.9 57.7 41.0 69.0 11 5
Carlisle 14.8 13.8 13.5 42.1 14.5 13.7 28.2 70.3 70.0 66.0 5 3
Walnut Hills 15.5 14.2 13.1 42.8 15.5 14.2 29.7 72.5 63.0 72.0 4 2
Lebanon 15.2 14.6 13.7 43.5 14.6 14.7 29.3 72.8 67.0 76.0 2 1
Open
Beavercreek 16.1 16.2 14.8 47.1 16.0 14.4 30.4 77.5 60.0 80.0 1 1
Exhibition
Northmont Weather Conditions Forced an Inside Standstill Performance

Bellbrook

 

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved