Mid-States Band Association


 

 

Open Class Finals - Nov 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Class Place
Open  
Springboro 16.0 15.8 16.1 47.9 17.7 15.2 32.9 80.8 91.0 87.0 6
Turpin 15.3 16.1 16.6 48.0 16.3 14.5 30.8 78.8 80.0 79.0 8
Kettering Fairmont 15.0 16.9 15.9 47.8 15.8 15.6 31.4 79.2 85.0 83.0 7
Northmont 15.2 17.1 17.3 49.6 17.3 17.2 34.5 84.1 94.0 85.2 3
Sycamore 15.8 17.3 16.9 50.0 17.1 16.5 33.6 83.6 92.5 76.0 4
Boone County 17.1 17.0 16.2 50.3 16.9 14.8 31.7 82.0 79.0 86.0 5
Miamisburg 16.5 16.5 16.4 49.4 16.8 15.8 32.6 82.0 93.0 80.0 5
Campbell County 17.2 17.7 17.7 52.6 17.4 16.9 34.3 86.9 81.0 88.7 1
Mason 17.3 17.8 17.8 52.9 17.2 16.7 33.9 86.8 87.0 86.5 2

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved