Loveland Invitational - October 7th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Norwood 11.0 11.4 9.3 31.7 9.0 7.6 16.6 48.3 43.0 56.0 13 3
Batavia 14.7 12.3 10.8 37.8 8.6 7.8 16.4 54.2 38.0 44.0 10 2
Goshen 13.0 12.7 10.6 36.3 10.7 13.1 23.8 60.1 59.0 50.0 7 1
Class AA  
South Oldham 15.5 14.3 13.7 43.5 12.9 13.8 26.7 70.2 71.0 69.0 5 2
Kings 16.0 15.0 15.6 46.6 13.4 14.3 27.7 74.3 78.0 75.0 2 1
Northwest 11.3 12.5 12.6 36.4 7.1 6.6 13.7 50.1 35.0 54.0 12 6
Greenview 12.0 13.0 11.5 36.5 8.2 7.0 15.2 51.7 47.0 55.0 11 5
Madison Consolidated 15.2 12.9 14.5 42.6 12.6 12.5 25.1 67.7 64.0 65.0 6 3
Blanchester 11.6 12.8 12.0 36.4 10.7 10.2 20.9 57.3 54.0 52.0 8 4
Class AAA  
Waynesville 11.2 12.6 12.9 36.7 9.8 9.7 19.5 56.2 41.0 53.0 9 3
Carlisle 15.1 14.0 14.9 44.0 14.1 14.6 28.7 72.7 74.0 67.0 4 2
Colerain 15.8 15.1 16.3 47.2 12.4 13.7 26.1 73.3 57.0 53.25 3 1
Open
Centerville 18.1 16.0 18.1 52.2 16.2 15.3 31.5 83.7 84.0 85.0 1 1
Exhibition

Loveland

 

 


Marion Local Invitational - October 7th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Fort Loramie 9.4 8.7 9.5 27.6 9.3 8.2 17.5 45.1 -- 57.0 7 5
Adams Central 11.0 11.6 10.1 32.7 11.1 10.0 21.1 53.8 68.0 58.0 8 4
Bradford 14.3 14.1 12.0 40.4 12.2 12.5 24.7 65.1 90.0 71.0 2 1
Newton 13.9 13.4 12.3 39.6 12.4 10.6 23.0 62.6 85.0 69.0 5 3
Columbia 14.5 13.1 11.9 39.5 12.9 11.5 24.4 63.9 80.0 72.0 4 2
Class AAA  
Piqua 14.1