Mid-States Band Association


 

Mason Invitational - October 21st, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Reading 7.9 7.8 9.2 24.9 5.0 2.4 7.4 32.3 46.0 42.0 32 6
Norwood 9.4 11.4 10.6 31.4 7.5 9.2 16.7 48.1 64.0 51.0 30 5
Goshen 12.7 12.3 11.2 36.2 8.8 11.3 20.1 56.3 71.0 53.0 24 4
Edgewood 13.8 13.7 13.2 40.7 7.8 12.7 20.5 61.2 74.0 70.5 19 2
Ryle 13.1 13.2 14.4 40.7 8.4 11.5 19.9 60.6 83.0 69.0 20 3
Southwestern 15.7 13.4 12.6 41.7 13.8 12.6 26.4 68.1 73.0 75.5 15 1
Class AA  
Chesterton 16.9 13.5 13.8 44.2 13.0 14.8 27.8 72.0 87.0 74.5 9 4
South Oldham 13.5 14.1 12.2 39.8 13.2 13.5 26.7 66.5 82.0 79.0 17 7
Loveland 13.3 12.6 11.8 37.7 9.6 10.4 20.0 57.7 83.0 73.5 23 10
Conner 16.3 13.8 12.4 42.5 10.8 11.8 22.6 65.1 78.0 66.5 18 8
Greeneview 10.6 11.7 10.2 32.5 8.6 5.0 13.6 46.1 55.0 56.5 31 14
Moeller 10.4 12.0 11.6 34.0 8.2 7.7 15.9 49.9 67.0 47.0 27 12
Roger Bacon 9.9 11.2 12.0 33.1 9.2 8.5 17.7 50.8 73.0 54.0 26 11
Carroll 17.1 14.4 16.4 47.9 15.1 15.6 30.7 78.6 80.0 84.5 3 2
Kings 17.3 14.7 17.0 49.0 14.1 16.2 30.3 79.3 79.0 83.0 2 1
Western Brown 10.2 12.2 10.8 33.2 8.8 7.3 16.1 49.3 72.0 59.1 29 13
Westland 16.6 13.3 15.2 45.1 12.1 12.3 24.4 69.5 77.0 78.5 12 5
West Clermont 11.8 14.2 15.8 41.8 13.4 12.0 25.4 67.2 71.0 81.0 16 6
Madison 15.9 12.9 14.8 43.6 13.7 15.5 29.2 72.8 86.0 71.0 8 3
Blanchester 11.5 12.7 12.0 36.2 11.9 11.9 23.8 60.0 69.0 57.0 21 9
Class AAA  
Piqua 9.2 11.1 11.4 31.7 10.7 9.9 20.6 52.3 70.0 55.0 25 7
Henry Clay 17.5 15.6 15.6 48.7 14.6 13.9 28.5 77.2 72.0 86.0 5 1
Waynesville 9.0 9.7 11.0 29.7 11.0 9.1 20.1 49.8 44.0 63.0 28 8
Lebanon 16.8 13.9 15.4 46.1 14.9 15.4 30.3 76.4 80.0 75.0 6 2
Colerain 10.0 11.3 12.5 33.8 10.2 13.8 24.0 57.8 69.0 72.5 22 6
Bishop Watterson 14.0 12.8 13.4 40.2 15.2 14.3 29.5 69.7 82.0 77.0 11 4
Carlisle 16.7 12.5 13.6 42.8 12.0 14.0 26.0 68.8 79.0 76.0 13 5
Walnut Hills 16.0 13.0 16.0 45.0 13.2 13.7 26.9 71.9 78.0 71.0 10 3
Open
Turpin 15.3 11.9 16.2 42.4 12.8 13.6 26.4 68.8 70.0 75.5 13 4
Bellbrook 14.6 13.6 17.6 45.8 14.7 15.0 29.7 75.5 85.0 88.5 7 3
Miamisburg 17.0 13.1 17.2 47.3 14.8 16.1 30.9 78.2 90.0 85.0 4 2
Centerville 17.8 16.3 17.8 51.9 16.2 16.6 32.8 84.7 94.0 92.0 1 1
Exhibition

Mason

 

 


Terre Haute North (IN) Invitational - October 21st, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Monrovia 12.0 14.0 14.4 40.4 13.8 14.3 28.1 68.5 70.0 60.0 5 1
Columbia City 12.6 14.4 14.2 41.2 13.0 13.2 26.2 67.4 64.0 69.0 6 2
Webster Co. 12.1 13.0 12.1 37.2 11.0 12.8 23.8 61.0 51.0 71.0 8 3
Class AA  
Pendelton Heights 12.8 15.1 15.0 42.9 14.2 13.7 27.9 70.8 51.0 71.0 4 4
New Albany 12.7 13.3 11.9 37.9 12.8 13.3 26.1 64.0 59.0 55.0 7 3
Owen Valley 14.4 15.9 15.6 45.9 14.8 14.7 29.5 75.4 76.0 75.0 2 2
Hamilton SE 14.6 16.4 16.0 47.0 15.9 15.3 31.2 78.2 78.0 81.0 1 1
Class AAA  
Terre Haute South 13.3 15.7 14.8 43.8 15.4 15.5 30.9 74.7 71.0 70.0 3 1
Exhibition

Terre Haute North

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved