Mason Invitational - October 21st, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Reading 7.9 7.8 9.2 24.9 5.0 2.4 7.4 32.3 46.0 42.0 32 6
Norwood 9.4 11.4 10.6 31.4 7.5 9.2 16.7 48.1 64.0 51.0 30 5
Goshen 12.7 12.3 11.2 36.2 8.8 11.3 20.1 56.3 71.0 53.0 24 4
Edgewood 13.8 13.7 13.2 40.7 7.8 12.7 20.5 61.2 74.0 70.5 19 2
Ryle 13.1 13.2 14.4 40.7 8.4 11.5 19.9 60.6 83.0 69.0 20 3
Southwestern 15.7 13.4 12.6 41.7 13.8 12.6 26.4 68.1 73.0 75.5 15 1
Class AA  
Chesterton 16.9 13.5 13.8 44.2 13.0 14.8 27.8 72.0 87.0 74.5 9 4
South Oldham 13.5 14.1 12.2 39.8 13.2 13.5 26.7 66.5 82.0 79.0 17 7
Loveland 13.3 12.6 11.8 37.7 9.6 10.4 20.0 57.7 83.0 73.5 23 10
Conner 16.3 13.8 12.4 42.5 10.8 11.8 22.6 65.1 78.0 66.5 18 8
Greeneview 10.6 11.7 10.2 32.5 8.6 5.0 13.6 46.1 55.0 56.5 31 14
Moeller 10.4 12.0 11.6 34.0 8.2 7.7 15.9 49.9 67.0 47.0 27 12
Roger Bacon 9.9 11.2 12.0 33.1 9.2 8.5 17.7 50.8 73.0 54.0 26 11
Carroll 17.1 14.4 16.4 47.9 15.1 15.6 30.7 78.6 80.0 84.5 3 2
Kings 17.3 14.7 17.0 49.0 14.1 16.2 30.3 79.3 79.0 83.0 2 1
Western Brown 10.2 12.2 10.8 33.2 8.8 7.3 16.1 49.3 72.0 59.1 29 13
Westland 16.6 13.3 15.2 45.1 12.1 12.3 24.4 69.5 77.0 78.5 12 5
West Clermont 11.8 14.2 15.8 41.8 13.4 12.0 25.4 67.2 71.0 81.0 16 6
Madison 15.9 12.9 14.8 43.6 13.7 15.5 29.2 72.8 86.0 71.0 8 3
Blanchester 11.5 12.7 12.0 36.2 11.9 11.9 23.8 60.0 69.0 57.0 21 9
Class AAA  
Piqua 9.2 11.1