Mid-States Band Association


 

Class AA Preliminaries - Nov. 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Prelim Place
Class AA
West Jefferson 10.1 9.0 9.8 28.9 10.0 9.0 19.0 47.9 47.0 50.0 26
New Albany 9.6 9.5 10.8 29.9 9.2 10.0 19.2 49.1 56.5 48.0 25
Franklin Heights 13.1 16.7 14.1 43.9 16.6 15.9 32.5 76.4 69.0 78.0 9
West Clermont 12.3 14.4 15.5 42.2 14.6 16.4 31.0 73.2 73.5 66.0 12
Loveland 11.0 12.2 13.5 36.7 13.5 13.3 26.8 63.5 64.5 56.0 18
London 9.8 9.2 9.2 28.2 8.9 8.5 17.4 45.6 51.5 42.0 27
Bloom-Carroll 10.4 11.1 13.8 35.3 13.1 12.2 25.3 60.6 54.0 52.0 20
Bishop Fenwick 9.1 8.4 10.2 27.7 8.6 8.9 17.5 45.2 46.5 41.0 28
Indian Hill 13.8. 15.3 16.0 45.1 17.0 16.2 33.2 78.3 60.0 74.0 8
Green 13.5 12.6 13.6 39.7 15.4 13.6 29.0 68.7 75.5 60.0 16
Hamilton S.E. 11.6 16.5 15.8 43.9 17.6 16.9 34.5 78.4 81.0 71.0 7
Silver Creek 10.7 11.8 12.7 35.2 9.6 13.0 22.6 57.8 49.0 69.0 22
Terre Haute N. 10.0 10.6 12.1 32.7 9.9 14.1 24.0 56.7 61.5 47.0 23
Rising Sun 9.4 11.4 15.0 35.8 11.8 16.0 27.8 63.6 62.0 46.0 17
Blanchester 12.0 9.3 8.9 30.2 15.2 12.9 28.1 58.3 50.0 40.0 21
Madison Consolidated 15.1 15.7 16.4 47.2 14.9 17.2 32.1 79.3 79.0 64.0 6
Berne Union 14.1 13.9 13.1 41.1 16.9 13.7 30.6 71.7 63.0 54.0 13
Western Brown 10.2 8.8 11.6 30.6 9.8 9.2 19.0 49.6 49.5 44.0 24
Brookville 12.7 13.2 13.8 39.7 15.7 14.4 30.1 69.8 82.5 49.0 14
South Oldham 13.9 16.9 16.8 47.6 15.8 17.0 32.8 80.4 72.0 76.5 4
Clinton-Massie 12.2 12.4 12.4 37.0 12.6 12.7 25.3 62.3 53.5 53.0 19
Conner 15.7 15.0 16.6 47.3 16.2 16.7 32.9 80.2 78.0 62.0 5
Athens 13.6 14.7 15.2 43.5 16.8 16.1 32.9 76.4 64.0 70.0 9
Carroll 16.9 17.3 17.3 51.5 18.1 18.0 36.1 87.6 86.0 85.0 2
Ballard 17.7 17.1 17.8 52.6 18.3 18.4 36.7 89.3 90.0 81.0 1
Kings 17.3 16.8 17.0 51.1 18.8 17.8 35.8 86.9 84.0 77.0 3
Avon 13.0 15.5 16.2 44.7 13.8 15.8 29.6 74.3 70.5 59.0 11
West Carrollton 12.1 14.1 15.3 41.5 13.5 14.5 27.8 69.3 57.5 51.0 15

 


Class AA Finals - Nov 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Class Place
Class AA  
Indian Hill 15.2 13.8 14.9 43.9 14.6 14.8 29.4 73.3 61.5 71.0 10
Hamilton S.E. 15.0 14.4 14.6 44.0 15.0 15.5 30.5 74.5 75.5 73.5 7
Madison Consolidated 15.5 12.6 15.1 43.2 15.3 15.1 30.4 73.6 79.0 70.0 9
Athens 15.4 14.0 15.6 45.0 14.2 15.0 29.2 74.2 65.0 66.5 8
Franklin Heights 16.8 14.2 18.0 49.0 13.8 15.8 29.6 78.6 67.5 77.0 4
Kings 17.0 16.4 17.0 50.4 16.0 17.1 33.1 83.5 87.5 82.0 3
Ballard 18.8 17.0 18.3 54.1 17.0 17.7 34.7 88.8 90.5 90.0 1
Connor 16.0 15.0 16.4 47.4 14.4 15.7 30.1 77.5 63.5 74.0 5
South Oldham 15.9 15.4 15.2 46.5 14.8 16.0 30.8 77.3 70.0 80.5 6
Carroll 16.9 16.8 17.6 51.3 15.8 17.3 33.1 84.4 82.0 88.5 2

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved