Mid-States Band Association


 

West Clermont Invitational - September 17th, 2005

  Ensemble General Effect          
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A 
Clermont Northeastern 8.5 9.0 17.5 9.8 9.5 7.3 26.6 44.1 28.0 53.0 11 4
McNicholas 10.1 10.7 20.8 10.5 10.8 10.2 31.5 52.3 30.4 68.0 7(t) 2
Beechwood 15.0 14.3 29.3 12.8 11.5 13.8 38.1 67.4 71.5 74.0 1 1
Western Brown 9.7 9.0 18.7 10.1 8.7 9.4 28.2 46.9 27.8 51.0 10 3
Class AA 
Simon Kenton 9.9 11.5 21.4 10.9 9.2 10.8 30.9 52.3 51.0 71.0 7(t) 5
Ryle 13.7 11.3 25.0 14.1 11.4 13.3 38.8 63.8 57.3 75.0 3 1
Indian Hill 11.6 12.1 23.7 12.0 17.7 10.4 33.1 56.8 60.6 72.0 5 3
Norwood 9.3 10.1 19.4 10.7 9.7 9.6 30.0 49.4 42.6 70.0 9 6
Rising Sun 10.5 11.1 21.6 10.3 13.4 10.8 34.5 56.1 58.1 69.0 6 4
Southport 10.0 11.2 21.2 11.5 12.9 12.5 36.9 58.1 51.8 73.0 4 2
Class AAA
Colerain 12.0 12.1 24.1 14.7 14.8 12.9 42.4 66.5 56.7 79.0 2 1
EXHIBITION 

West Clermont

11.8 11.5 23.3 13.1 11.0 12.7 36.8 60.1 67.9 78.0 -- --

 


West Carrollton Invitational - September 17th, 2005

  Ensemble General Effect          
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A 
Adams Central 9.9 8.7 18.6 8.0 11.5 9.8 29.3 47.9 40.0 42.0 13 5
Clinton Central 10.3 11.9 22.2 10.2 11.3 9.5 31.0 53.2 54.0 57.0 9 4
Milton Union 10.8 12.6 23.4 11.0 12.0 14.3 37.3 60.7 37.0 64.0 6(t) 2
Northeastern 10.2 8.4 18.6 10.4 9.3 9.1 28.8 47.4 36.0 51.0 14 6
Mt. Healthy 11.1 11.0 22.1 12.5 11.9 13.5 37.9 60.0 48.5 59.0 7 3
Beechwood 13.8 13.2 27.0 12.7 14.1 15.2 42.0 69.0 67.0 67.0 3 1
Class AA 
Archbishop Moeller 10.9 9.0 19.9 10.5 11.6 10.3 32.4 52.3 57.0 53.0 10 5
Hillsboro 11.0 11.6 22.6 10.7 12.3 10.6 33.6 56.2 38.5 58.0 8 4
Conner 14.3 12.1 26.4 14.2 12.1 14.8 41.1 67.5 52.5 70.0 4 1
Whiteland 14.0 12.4 26.4 12.2 12.7 13.9 38.8 65.2 73.0 71.0 5 2
Clinton Massie 9.5 10.1 19.6 10.0 10.7 9.3 30.0 49.6 51.5 49.0 12 6
Connersville 13.0 12.8 25.8 11.5 12.6 10.8 34.9 60.7 46.5 54.0 6(t) 3
Class AAA
Wyoming 10.1 10.5 20.6 10.9 9.6 9.6 30.1 50.7 46.7 72.0 11 2
Miamisburg 15.1 14.7 29.8 14.6 14.3 14.9 43.8 73.6 71.0 74.0 2 1
OPEN 

Centerville

16.3 16.0 32.3 16.0 14.9 16.6 47.5 79.8 74.0 81.0 1 1
EXHIBITION 
West Carrollton 10.8 10.7 21.5 12.1 11.7 10.1 33.9 55.4 55.5 53.0 -- --

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved