Mid-States Band Association


 

Lebanon Invitational - October 8th, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A 
Westerville 8.2 10.1 18.3 10.3 8.0 9.7 28.0 46.3 39.0 48.6 19 4
Elwood 9.1 11.6 20.7 12.6 11.6 13.1 37.3 58.0 40.8 48.0 13 2
Southwestern 14.1 14.2 28.3 12.1 14.3 11.1 37.5 65.8 56.0 58.0 11 1
Goshen 9.8 9.2 19.0 11.1 11.2 8.4 30.7 49.7 47.0 43.5 16 3
Class AA 
Moeller    (0.1 pt. penalty) 11.5 14.3 25.8 11.8 11.0 9.0 31.8 57.5 53.5 41.5 14 2
Clinton-Massie 8.9 10.9 19.8 11.3 8.7 8.6 28.6 48.4 47.1 51.0 17 4
Norwood 9.7 8.7 18.4 12.0 9.0 8.5 29.5 47.9 43.7 47.0 18 5
Wyoming 9.9 9.0 18.9 11.5 13.2 11.0 35.7 54.6 43.0 60.5 15 3
Talawanda 13.6 12.1 25.7 12.3 14.5 12.1 38.9 64.6 48.9 46.5 12 1
Class AAA
Bedford-North Lawrence 14.7 17.1 31.8 14.5 15.6 14.3 44.4 76.2 61.2 68.5 7 3
Dublin 15.1 18.3 33.4 15.3 16.7 13.9 45.9 79.3 58.5 74.0 5 2
Deer Park 13.9 16.5 30.4 12.5 14.8 12.4 39.7 70.1 65.3 61.5 9 4
St. Xavier 13.4 15.2 28.6 12.4 13.6 11.7 37.7 66.3 -- 57.5 10 5
Miamisburg 15.6 18.0 33.6 14.7 17.5 15.4 47.6 81.2 81.0 77.5 3 1
OPEN
Milford 16.2 18.5 34.7 16.1 17.3 14.9 48.3 83.0 54.0 84.5 2 2
Turpin 15.2 16.6 31.8 14.5 14.7 12.7 41.9 73.7 44.0 71.5 8 5
Mason 17.1 16.3 33.4 15.4 18.0 13.8 47.2 80.6 43.9 79.0 4 3
Sycamore 15.9 17.2 33.1 14.7 17.4 14.0 46.1 79.2 53.3 86.0 6 4
Centerville   (0.1 pt. penalty) 18.5 19.1 37.6 17.4 17.8 16.4 51.6 89.1 75.0 92.5 1 1
EXHIBITION 

Lebanon

--

 


Marion Local Invitational - October 8th, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A 
Miami East 9.2 9.8 19.0 11.8 10.6 11.8 34.2 53.2 35.8 54.0 4 2
Fort Loramie 7.3 9.7 17.0 8.1 9.3 10.7 28.1 45.1 31.2 50.0 6 4
Columbia 14.8 11.3 26.1 13.7 11.9 13.1 38.7 64.8 43.8 60.0 2 1
Adams Central 8.4 9.4 17.8 9.4 10.5 12.8 32.7 50.5 46.8 62.0 5 3
Class AA 
Piqua 10.7 10.3 21.0 9.3 11.0 12.5 32.8 53.8 40.8 65.0 3 1
Class AAA
Maumee 16.1 12.8 28.9 14.2 15.2 14.3 43.7 72.6 69.5 75.0 1 1
EXHIBITION 

Marion Local

--

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved