Mid-States Band Association


 

A Championships - October 29nd, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Class
 Place
Class A - Preliminaries
Southwestern 15.6 15.5 31.1 16.2 15.7 15.1 47.0 78.1 79.0 84.0 1
Dixie Heights 17.2 14.9 32.1 15.9 13.1 14.8 43.8 75.9 86.0 86.0 2
Bradford 17.6 15.0 32.6 15.8 12.1 14.1 42.0 74.6 74.5 58.0 3
Orleans 14.2 14.8 29.0 13.7 13.5 15.0 42.2 71.2 80.0 72.0 4
Milton-Union 15.8 12.2 28.0 14.4 13.3 14.4 42.1 70.1 78.0 69.0 5
Columbia City 15.5 14.4 29.9 12.5 14.1 13.0 39.6 69.5 74.0 56.0 6
Newton 15.4 12.5 27.9 13.9 12.4 14.2 40.5 68.4 73.5 76.0 7
Mt. Healthy 13.5 11.1 24.6 11.4 14.7 12.7 38.8 63.4 73.5 64.0 8
Archbishop McNicholas 13.6 10.2 23.8 12.8 9.7 13.5 36.0 59.8 83.0 77.0 9
Westerville South 13.2 8.6 21.8 10.8 11.9 12.5 35.2 57.0 61.0 62.0 10
West Jefferson 13.7 9.1 22.8 10.6 10.1 13.1 33.8 56.6 58.0 61.0 11
Goshen 13.1 9.6 22.7 10.7 10.7 12.2 33.6 56.3 75.0 48.0 12
Adams Central 13.0 8.2 21.2 10.4 10.3 12.4 33.1 54.3 73.0 53.0 13
Batavia 12.8 8.1 20.9 9.4 10.5 12.3 32.2 53.1 70.0 54.0 14
Bishop Chatard 11.0 14.6 25.6 7.7 8.0 10.6 26.3 51.9 64.0 33.0 15
Western Brown 12.4 7.8 20.2 9.6 9.9 12.1 31.6 61.8 67.0 50.0 16
Federal Hocking 12.1 8.4 20.5 9.1 9.1 12.8 31.0 61.6 76.0 59.0 17
Miami East 13.0 8.0 21.0 9.5 10.0 11.0 30.5 51.5 -- 51.0 18
Taylor 12.3 7.9 20.2 8.5 9.4 12.05 29.95 50.15 60.0 55.0 19
Madison Plains 11.4 8.3 19.7 8.7 9.6 12.0 30.3 50.0 69.0 60.0 20
A - Finals
Bradford 17.0 14.8 31.8 16.2 16.4 15.4 48.0 79.8 76.0 62.0 2
Southwestern 16.9 15.6 32.5 16.9 16.6 15.5 49.0 81.5 80.0 86.0 1
Dixie Heights 16.6 15.35 31.95 16.5 15.5 15.3 47.3 79.25 88.0 89.0 3
Milton Union 14.0 15.1 29.1 15.1 13.8 14.4 43.3 72.4 84.0 72.0 4
Orleans 13.7 14.9 28.6 14.0 14.3 14.9 43.2 71.8 82.0 70.0 5
Archbishop McNicholas 11.2 13.95 25.15 12.0 11.9 13.0 36.9 62.05 85.0 80.0 10
Westerville South 11.7 12.8 24.5 12.2 13.1 12.8 38.1 62.6 64.0 59.0 9
Mt. Healthy 12.4 13.1 25.5 12.9 13.5 13.1 39.5 65.0 78.5 66.0 8
Newton 13.5 14.4 27.9 14.1 13.3 13.9 41.3 69.2 77.0 73.0 6
Columbia City 13.2 13.8 27.0 13.1 14.0 13.3 40.4 67.4 74.0 54.0 7


 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved