Mid-States Band Association


 

AA Championships - October 29nd, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Class
 Place
Class AA - Preliminaries
West Clermont 12.4 13.4 25.8 11.5 14.0 13.2 38.7 64.5 60.0 64.0 19
Brookville 13.2 11.7 24.9 14.6 13.3 13.4 41.3 66.2 63.0 54.0 18
Greeneview 11.6 9.6 21.2 12.5 12.3 11.8 36.6 57.8 53.5 49.0 23
Monrovia 10.6 12.3 22.9 11.8 12.6 13.9 38.3 61.2 71.0 47.0 21
Bryan Station 12.9 9.9 22.8 11.4 12.1 11.3 34.8 57.6 58.0 48.0 24
Blanchester 9.0 11.6 20.6 10.2 9.5 10.4 30.1 50.7 56.0 52.0 25
Loveland 15.0 14.6 29.6 15.8 14.4 15.5 45.7 75.3 76.0 72.0 9
Whiteland 15.3 16.1 31.4 16.2 15.0 16.7 47.9 79.3 74.0 79.0 5
Fairborn 15.6 16.3 31.9 17.0 14.6 17.1 48.7 80.6 85.0 86.0 4
Ryle 14.9 15.3 30.2 16.5 15.8 16.2 48.5 78.7 80.0 84.0 6
Butler 14.7 12.2 26.9 14.8 14.2 13.0 42.0 68.9 57.0 57.0 13
Simon Kenton 13.1 13.2 26.3 12.9 13.1 11.7 37.7 64.0 67.0 56.0 20
Marrietta 14.2 12.7 26.9 13.1 16.2 12.5 41.8 68.7 65.0 82.0 14
Berne Union 15.2 13.0 28.2 16.4 16.6 15.3 48.3 76.5 73.0 62.0 8
Athens 15.5 14.4 29.9 15.6 17.0 16.0 48.6 78.5 78.0 76.0 7
Carroll 15.4 15.0 30.4 16.3 16.8 17.8 50.9 81.3 79.0 90.0 2
Beechwood 14.8 16.8 31.6 16.6 17.6 17.5 51.7 83.3 88.0 74.0 1
Hillsboro 14.1 12.8 26.9 14.7 15.3 14.8 44.8 71.7 62.0 67.0 12
Terra Haute 13.7 11.9 25.6 14.1 16.0 12.9 43.0 68.6 69.0 65.0 15
Indian Hill 14.0 12.9 26.9 14.9 15.6 15.2 45.7 72.6 68.0 66.0 11
Conner 14.4 13.9 28.3 16.2 15.4 14.3 45.9 74.2 77.0 63.0 10
Clinton Massie 11.2 10.3 21.5 11.3 14.3 12.4 38.0 59.5 61.0 61.0 22
South Oldham 13.8 16.5 30.3 16.9 17.4 16.1 50.4 80.7 60.0 75.0 3
Blanchester 12.8 12.0 24.8 13.6 15.7 13.1 42.4 67.2 66.0 55.0 17
West Carrollton 13.3 11.8 25.1 12.5 16.7 13.5 42.7 67.8 67.5 60.0 16
AA - Finals 
Athens 14.0 13.7 27.7 14.7 13.1 14.8 42.6 70.3 64.3 50.0 8
Berne Union 13.4 13.1 26.5 14.2 12.9 14.4 41.5 68.0 61.5 53.0 9
Ryle 14.4 14.7 29.1 15.6 13.7 15.3 44.6 73.7 65.6 62.0 6
Connor 12.9 14.2 27.1 15.0 14.3 15.0 44.3 71.4 66.7 66.0 7
Loveland 13.2 12.9 26.1 14.0 13.0 14.25 41.25 67.35 63.8 59.0 10
Fairborn 13.5 16.0 29.5 15.8 14.0 15.5 45.3 74.8 74.8 77.0 4
Beechwood 14.2 15.5 29.7 15.4 15.6 15.4 46.4 76.1 77.0 70.0 2
Whiteland 13.6 14.4 28.0 14.5 16.0 15.7 46.2 74.2 73.7 72.0 5
Carroll 15.2 14.3 29.5 16.7 16.5 16.4 49.6 79.1 75.4 68.0 1
South Oldham 15.0 13.9 28.9 15.6 14.4 16.0 46.0 74.9 71.7 71.0 3


 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved