Loveland Invitational - September 25, 2004

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Western Brown 84.0 85.0 71.0 24.0 65.0 67.0 13.2 37.2 33.0 23.0 13 3
Goshen 99.0 87.0 77.0 26.3 88.0 75.0 16.3 42.6 31.0 29.0 12 2
Mt. Healthy 109.0 107.0 78.0 29.4 102.0 83.0 18.5 47.9 38.0 45.0 11 1

 

CLASS AA
Conner 139.0 135.0 126.0 40.0 119.0 115.0 23.4 63.4 53.0 57.0 6 1
Edgewood 114.0 125.0 79.0 31.8 106.0 111.0 21.7 53.5 34.0 36.0 9 3
Southport 100.0 120.0 83.0 30.3 126.0 93.0 21.9 52.2 34.0 47.0 10 4
Moeller 119.0 130.0 96.0 34.5 130.0 90.0 22.0 56.5 40.0 38.0 8 2
CLASS AAA
Lebanon 122.0 128.0 137.0 38.7 130.0 130.0 26.0 64.7 41.0 51.0 4 1
Colerain 121.0 148.0 123.0 39.2 96.0 117.0 21.3 60.5 39.0 35.0 7 2
Loveland

** Exhibition **

OPEN
Campbell County 140.0 163.0 146.0 44.9 134.0 153.0 28.7 73.6 60.0 65.0 2 2
Waynesville 132.0 149.0 134.0 41.5 105.0 115.0 22.0 63.5 30.0 42.0 5 4
Milford 156.0 159.0 164.0 47.9 143.0 166.0 30.9 78.8 40.0 63.0 1 1
Mason 153.0 157.0 145.0 45.5 119.0 158.0 27.7 73.2 37.0 69.0 3 3

Westland Invitational - September 25, 2004

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Fort Frye 90.0 73.0 88.0 25.1 110.0 58.0 16.8 41.9 39.0 56.0 11 5
Philo 94.0 92.0 104.0 29.0 102.0 78.0 18.0 47.0 34.0 43.0 8 2
Miami East 72.0 62.0 101.0 23.5 95.0 95.0 19.0 42.5 32.0 35.0 10 4
Madison Plains 81.0 64.0 105.0 25.0 130.0 92.0 22.2 47.2 44.0 48.0 7 1
Hillsboro 74.0 74.0 90.0 23.8 115.0 96.0 21.1 44.9 35.0 41.0 9 3
CLASS AA
Greenview 62.0 78.0 75.0 21.5 106.0 89.0 19.5 41.0 36.0 37.0 12 6
Westerville North 112.0 130.0 117.0 35.9 140.0 18.0 26.8 62.7 68.0 60.0 3 2
Watkins Memorial 77.0 106.0 108.0 29.1 100.0 90.0 19.0 48.1 30.0 58.0 6 5
Westerville Central 99.0 116.0 110.0 32.5 133.0 115.0 24.8 57.3 46.0 64.0 5 4
Berne Union 148.0 141.0 140.0 42.9 145.0 119.0 26.4 69.3 47.0 63.0 2 1
Athens 106.0 129.0 124.0 35.9 135.0 121.0 25.6 61.5 45.0 62.0 4 3
OPEN
Kings 151.0 143.0 148.0 44.2 142.0 148.0 29.0 73.2 72.0 74.0 1 1

 

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved