Piqua Invitational - September 11, 2004

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Western Brown 50.0 70.0 59.0 17.9 80.0 61.0 14.1 32.0 44.0 27.0 11 4
National Trail 79.0 81.0 60.0 22.0 84.0 96.0 18.0 40.0 47.7 34.0 10 3
Miami East 73.0 85.0 95.0 25.3 87.0 85.0 17.2 42.5 40.0 30.0 8 2
Bradford 109.0 87.0 80.0 27.6 112.0 111.0 22.3 49.9 60.0 40.0 6 1
CLASS AA
Xenia 66.0 83.0 79.0 22.8 83.0 92.0 17.5 40.3 53.0 49.0 9 4
Lehman 112.0 101.0 118.0 33.1 95.0 105.0 20.0 53.1 67.0 53.0 4 1
Fairbanks 68.0 79.0 108.0 25.5 86.0 87.0 17.3 42.8 37.0 42.0 7 3
Connersville 103.0 98.0 120.0 32.1 103.0 106.0 20.9 53.0 59.0 46.0 5 2
Piqua (Exhibition)                       EXH.
CLASS AAA
Marion Local 128.0 131.0 143.0 40.2 143.0 120.0 26.3 66.5 67.0 60.0 3 1
OPEN
Miamisburg 121.0 120.0 153.0 39.4 141.0 131.0 27.2 66.6 70.0 67.0 2 2
Beavercreek 145.0 146.0 147.0 43.8 150.0 114.0 26.4 72.2 68.0 72.0 1 1

Kings Invitational - September 11, 2004

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Mt. Healthy 81.0 110.0 110.0 30.0 101.0 77.0 17.8 47.9 50.0 59.0 7 1
Lincoln 69.0 100.0 93.0 26.2 80.0 67.0 14.7 40.9 61.0 55.0 12 2
Norwood 66.0 106.0 99.0 27.1 72.0 60.0 13.2 40.3 49.0 62.0 13 3
Clinton-Massie 54.0 93.0 89.0 23.6 62.0 47.0 10.9 34.5 41.0 50.0 14 4
Goshen 72.0 87.0 52.0 21.1 55.0 61.0 11.6 32.7 40.0 43.0 15 5
Clermont N.E. 53.0 62.0 44.0 15.9 51.0 49.0 10.0 25.9 37.0 42.0 16 6
CLASS AA
Carroll 91.0 114.0 114.0 31.9 112.0 85.0 19.7 51.6 66.0 51.0 5 1
Indian Hill 79.0 108.0 120.0 30.7 109.0 80.0 18.9 49.6 38.0 57.0 6 2
Rising Sun 82.0 109.0 91.0 28.2 115.0 75.0 19.0 47.2 68.0 48.0 8 3
West Clermont 71.0 119.0 124.0 31.4 82.0 70.0 15.2 46.6 55.0 61.0 9 4
Archbishop Moeller 84.0 117.0 118.0 31.9 73.0 72.0 14.5 46.4 53.0 52.0 10 5
McNicholas 72.0 102.0 95.0 26.9 91.0 57.0 14.8 41.7 37.0 59.0 11 6
CLASS AAA
Walnut Hills 110.0 128.0 131.0 36.9 110.0 118.0 22.8 59.7 67.0 64.0 2 1
Westland 109.0 142.0 122.0 37.3 113.0 110.0 22.3 59.6 69.0 68.0 3 2
Fairborn 103.0 126.0 134.0 36.3 111.0 114.0 22.5 58.8 62.0 66.0 4 3
Bedford-North Lawrence

Withdrawal

 
OPEN
Bellbrook 127.0 146.0 135.0 40.8 135.0 130.0 26.5 67.3 64.0 75.0 1 1
Kings (Exhibition)                        

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved