Lebanon Invitational - October 9, 2004

1

Music

Visual
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Sidney 104 90 102 29.6 104 77 18.1 47.7 49.0 42.0 17 6
Peebles 80 58 62 20.0 85 82 16.7 36.7 41.0 35.0 20 8
Northeastern 86 80 64 23.0 71 69 14.0 37.0 24.0 33.0 19 7
Blanchester 114 114 86 31.4 77 88 16.5 47.9 64.0 53.0 16 5
Mt. Healthy 134 118 108 36.0 110 84 19.4 55.4 42.0 60.0 12 3
East Clinton 74 60 57 19.1 74 72 14.6 33.7 20.0 30.0 21 9
Madison-Plains 116 79 117 31.2 108 91 19.9 51.1 34.0 55.0 14 4
Norwood 133 126 122 38.1 119 86 20.5 58.6 60.0 66.0 11 2
Bourbon 142 135 144 42.1 136 95 23.1 65.2 58.0 73.0 9 1
CLASS AA
Roger Bacon 134 120 96 35.0 107 89 19.6 54.6 38.0 57.0 13 2
West Clermont 145 130 141 41.6 137 102 23.9 65.5 79.0 76.0 8 1
Franklin County 103 78 78 25.9 79 68 14.7 40.6 28.0 34.0 18 4
Elwood 107 112 115 33.4 81 87 16.8 50.2 34.0 37.0 15 3
CLASS AAA
Bedford-North Lawrence 149 144 145 43.8 146 114 26.0 69.8 54.0 79.0 5 2
Loveland 143 139 150 43.2 139 106 24.5 67.7 62.0 50.0 6 3
Colerain 139 142 130 41.1 127 123 25.0 66.1 68.0 61.0 7 4
Henry Clay 179 178 171 52.8 153 130 28.3 81.1 72.0 82.0 1 1
Talawanda 137 121 131 38.9 115 105 22.0 60.9 65.0 49.0 10 5
OPEN
Miamisburg 151 123 162 43.6 142 122 26.4 70.0 83.0 56.0 4 3
Mason 168 141 164 47.3 132 119 25.1 72.4 74.0 83.0 3 2
Kings 173 159 153 48.5 134 142 27.6 76.1 76.0 78.0 2 1
Lebanon

** EXHIBITION **


Midwest Ohio (Marion Local) Invitational - October 9, 2004

1

Music

Visual
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
 
Fort Loramie 71 67 66 20.4 66 70 13.6 34.0 46.0 36.0 8
Columbia City 162 130 115 40.7 85 135 22.0 62.7 56.0 48.0 6
Butler 158 149 107 41.4 95 150 24.5 65.9 52.0 60.0 4
Piqua 146 122 105 37.3 104 110 21.4 58.7 N/A 53.0 7
Ryle 143 159 116 41.8 120 159 27.9 69.7 63.0 71.0 3
Fairborn 135 126 138 39.9 113 136 24.9 64.8 61.0 69.0 5
Northmont 172 139 152 46.3 150 168 31.8 78.1 78.0 74.0 1
Marion Local 175 146 130 45.1 130 163 29.3 74.4 58.0 77.0 2

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved