Fairborn Invitational - October 2, 2004

  Music Visual          
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall Place Class Place
Class A  
Peebles 79.0 75.0 97.0 25.1 90.0 84.0 17.4 42.5 49.0 36.0 15 3
Xenia 65.0 96.0 107.0 26.8 83.0 88.0 17.1 43.9 38.0 47.0 14 2
Bradford 106.0 128.0 115.0 34.9 104.0 122.0 22.6 57.5 51.0 46.0 11 1
Class AA  
Carlisle 115.0 139.0 133.0 38.7 92.0 132.0 22.4 61.1 45.0 48.0 9 1
Greeneview 82.0 103.0 100.0 28.5 87.0 116.0 20.3 48.8 44.0 38.0 13 4
Butler 103.0 120.0 128.0 35.1 94.0 129.0 22.3 57.4 42.0 55.0 12 3
West Carrollton 104.0 134.0 135.0 37.3 96.0 133.0 22.9 60.2 53.0 45.0 10 2
Class AAA  
Hamilton 124.0 136.0 136.0 39.6 91.0 124.0 21.5 61.1 41.0 49.0 8 6
Middletown 125.0 140.0 141.0 40.6 93.0 144.0 23.7 64.3 50.0 59.0 6 5
Walnut Hills 141.0 145.0 143.0 42.9 105.0 146.0 25.1 68.0 48.0 69.0 3 2
Olentangy Liberty 150.0 137.0 137.0 42.4 96.0 131.0 22.7 65.1 47.0 72.0 4 3
Maumee 123.0 135.0 132.0 39.0 114.0 140.0 25.4 64.4 52.0 67.0 5 4
Marion Local 152.0 131.0 126.0 40.9 123.0 151.0 27.4 68.3 51.0 64.0 2 1
Open  
Syacamore
166.0 157.0 145.0 46.8 137.0 158.0 29.5 76.3 55.0 81.0 1 1
Bellbrook
** Exhibition **

Bellbrook Invitational - October 2, 2004

 

Music 

Visual

 

 

 

 

School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall Class 
Class A
Franklin 89 47 73 20.9 65 78 14.3 35.2 52 27 9 4
Peebles 91 58 66 21.5 69 76 14.5 36.0 57 31 8 3
Hillsborough 100 130 110 34.0 73 88 16.1 50.1 61 40 6 1
Federal Hocking 110 134 97 34.1 71 82 15.3 49.4 55 48 7 2
Class AA 
Indian Hill 123 146 137 40.6 132 106 23.8 64.4 74 56 3 3
Piqua 134 82 96 31.2 118 75 19.3 50.5 N/A 36 5 5
Carlisle 139 124 102 36.5 127 101 22.8 59.3 72 34 4 4