Class A Preliminary Results - November 1, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
CLASS A
Wellston 118 123 110 35.1 110 117 22.7 57.8 55 45 21
Lawrenceburg 106 120 119 34.5 115 113 22.8 57.3 59 39 22
Franklin 110 126 122 35.8 122 145 26.7 62.5 85 42 16
Madison Plains 130 129 115 37.4 127 149 27.6 65.0 82 61 11
Hillsboro 124 116 106 34.6 124 136 26.0 60.6 73 44 19
Blanchester 102 113 108 32.3 113 146 25.9 58.2 66 41 20
Xenia 140 124 119 38.3 134 159 29.3 67.6 72 63 9
Batavia 144 125 131 40.0 141 163 30.4 70.4 84 53 6
Gallatin County 114 105 109 32.8 104 126 23.0 55.8 62 34 25
Mount Healthy 148 150 133 43.1 144 178 32.2 75.3 87 81 4
Norwood 136 108 125 36.9 118 151 26.9 63.8 79 49 15
Fleming County 126 107 116 34.9 137 155 29.2 64.1 86 43 13
Greenview 142 128 121 39.1 129 129 25.8 64.9 60 50 12
Whiteland 154 162 150 46.6 147 177 32.4 79.0 74 47 3
National Trail 150 110 124 38.4 116 115 23.1 61.5 70 46 17
Bishop Chatard 146 137 132 41.5 154 166 32.0 73.5 88 60 5
Milton Union 158 133 111 40.2 143 139 28.2 68.4 71 51 8
Badin 121 106 104 33.1 108 120 22.8 55.9 65 40 24
Goshen 112 118 107 33.7 107 118 22.5 56.2 68 48 23
Dixie Heights 172 168 125 46.5 157 182 33.9 80.4 86.5 82 2
Clinton Massie 134 110 112 35.6 120 134 25.4 61.0 67 38 18
Western Brown 104 112 103 31.9 112 119 23.1 55.0 64 54 26
Monroe Central 143 128 113 38.4 149 162 31.1 69.5 83 62 7
Beechwood 166 173 153 49.2 160 180 34.0 83.2 85.5 85 1
Miami East 138 127 123 38.8 126 153 27.9 66.7 69 59 10
Taylor 132 122 105 35.9 132 149 28.1 64.0 73.5 52 14

Class A Finals - November 1, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
CLASS A Finals
Madison Plains 122 115 122 35.9 143 115 25.8 61.7 76 59 9
Miami East 125 118 126 36.9 134 120 25.4 62.3 68 55 10
Xenia 115 125 130 37.0 138 127 26.5 63.5 74 51 7
Milton Union 126 116 133 37.5 136 123 25.9 63.4 70 57 8
Monroe Central 123 129 124 37.6 147 134 28.1 65.7 84 58 6
Bishop Chatard 138 130 125 39.3 150 138 28.8 68.1 88 50 5
Mount Healthy 148 142 135 42.5 145 143 28.8 71.3 80 53 3
Whiteland 141 139 134 41.4 141 147 28.8 70.2 75 61 4
Dixie Heights 164 147 149 46.0 160 154 31.4 77.4 86 71 2
Beechwood 162 149 157 46.8 159 161 32.0 78.8 91 70 1

Home


Contact the  Webmaster
 ©2011 - MidStates Band Association, All Rights Reserved