Class AA Preliminary Results - November 1, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
CLASS AA
Delaware Hayes 106 148 117 37.1 117 108 22.5 59.6 51 55 19
Bishop Watterson 153 152 159 46.4 133 149 28.2 74.6 80 59 5
West Clermont 101 124 121 34.6 111 141 25.2 59.8 66 61 18
Indian Hill 136 122 138 39.6 142 135 27.7 67.3 52 57 9
Loveland 132 128 132 39.2 128 146 27.4 66.6 60 65 11
Brookville 138 126 123 38.7 121 145 26.6 65.3 55 56 13
West Jessamine 137 132 142 41.1 103 128 23.1 64.2 47 51 15
Roger Bacon 122 123 115 36.0 124 132 25.6 61.6 53 58 16
Bryan Station 114 120 144 37.8 146 144 29.0 66.8 63 57 10
Edgewood 121 108 130 35.9 119 133 25.2 61.1 68 60 17
Bedford N. Lawrence 142 163 157 46.2 145 152 39.7 75.9 72 70 4
West Carrollton 140 169 134 44.3 154 134 28.8 73.1 82 54 6
Wilmington 119 116 109 34.4 122 123 24.5 58.9 54 50 20
Archbishop Moeller 134 150 133 41.7 141 155 29.6 71.3 78 67 8
Conner 162 144 160 46.6 148 169 31.7 78.3 87 69 2
McNicholas 124 126 131 38.1 143 126 26.9 65.0 74 71 14
Carroll 105 142 127 37.4 138 147 28.5 65.9 79 68 12
Carlisle 154 156 159 46.9 130 175 30.5 77.4 76 64 3
Rising Sun 139 140 149 42.8 129 171 30.0 72.8 78.5 69 7
Athens 150 174 146 47.0 147 173 32.0 79.0 75 79 1
Beavercreek Exhibition

Class AA Finals - November 1, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
CLASS AA Finals
Bryan Station 120 130 150 40.0 112 133 24.5 64.5 58 51 10
Indian Hill 122 140 164 42.6 118 128 24.6 67.2 61 54 8
Moeller 125 135 161 42.1 114 126 24.0 66.1 72 56 9
Rising Sun 121 132 155 40.8 131 138 26.9 67.7 64 48 6
West Carrollton 138 126 166 43.0 113 130 24.3 67.3 79 59 7
Bishop Watterson 148 150 176 47.4 138 142 28.0 75.4 85 74 3
Bedford N. Lawrence 145 153 174 47.2 129 131 26.0 73.2 75 79 4
Carlisle 150 138 183 47.1 119 135 25.4 72.5 73 68 5
Conner 156 148 186 49.0 145 140 28.5 77.5 83 77 2
Athens 162 155 190 50.7 141 134 27.5 78.2 80 81 1
Beavercreek Exhibition

Home Up


Contact the  Webmaster
 ©2009 - MidStates Band Association, All Rights Reserved