Class AAA/Open Preliminary Results - November 1, 2003

  Music Visual   OVERALL Caption Awards
Performance GE #1 GE #2 Performance GE Penalty TOTAL Rating PLACE Music Visual GE Auxiliary Percussion
Judges Name: Monesmith Meyer Smith Courtney Wild               Kinyon Wojtna
Point Values: 20 20 20 20 20   100     60 40 60 100 100
Bands In Performance Order: 
AAA Waynesville 13.00 13.00 14.20 11.40 14.50 0 66.10 II 6 40.20 25.90 41.70 68.00 48.00
AAA Westland 13.90 16.10 15.90 11.60 16.20 0 73.70 II 2 45.90 27.80 48.20 77.00 73.00
AAA Talawanda 13.80 15.00 15.40 11.90 17.60 0 73.70 II 2 44.20 29.50 48.00 66.00 59.00
AAA Lebanon 13.30 15.40 14.90 11.30 16.90 0 71.80 II 4 43.60 28.20 47.20 69.00 56.00
AAA Fairborn 14.60 15.60 16.20 10.70 17.40 0 74.50 II 1 46.40 28.10 49.20 73.00 79.00
AAA Greenfield Central 12.80 14.70 15.00 11.40 17.50 0 71.40 II 5 42.50 28.90 47.20 81.00 63.00
 
Open Vandalia Butler 12.90 14.80 14.00 10.30 15.00 0 67.00 II 9 41.70 25.30 43.80 72.00 61.00
Open Bellbrook 17.80 17.20 17.90 15.50 18.00 0 86.40 I 1 52.90 33.50 53.10 88.00 85.00
Fest Northmont Festival (Exhibition) 
Open Miamisburg 15.60 15.90 15.20 12.30 18.10 0 77.10 I 7 46.70 30.40 49.20 83.00 78.00
Open Boone County 15.90 16.80 16.10 14.00 18.50 0 81.30 I 5 48.80 32.50 51.40 78.00 77.00
Fest Mason Festival (Exhibition) 
Open Campbell County 15.50 17.30 18.30 16.10 19.00 0 86.20 I 2 51.10 35.10 54.60 86.00 74.00
Open Springboro 15.10 17.00 16.40 15.00 17.70 0 81.20 I 6 48.50 32.70 51.10 80.00 72.00
Open Kettering Fairmont 14.90 16.70 16.00 12.10 18.40 1.70 76.40 I 8 47.60 30.50 51.10 82.00 68.00
Open Milford 15.00 17.20 17.20 13.10 19.20 0 81.70 I 4 49.40 32.30 53.60 84.00 80.00
Open Kings 16.10 17.50 17.10 16.30 19.10 0 86.10 1 3 50.70 35.40 53.70 85.00 82.00
Fest Centerville Festival (Exhibition) 

 

Class AAA/Open Finals Results - November 1, 2003

  Music Visual   Overall Caption Awards
Performance GE #1 GE #2 Performance General Effect Penalty TOTAL PLACE Music Visual GE  Auxiliary Percussion
Judges Names: Robertson Meyer Luzio Hartowicz Colla             Marquis Haskell
 Point Values:  20 20 20 20 20   100   60 40 60 100 100
Bands In Performance Order: 
Westland 17.20 16.00 14.70 14.80 17.00 0 79.70 7 47.90 31.80 47.70 77.00 80.00
Talawanda 16.80 15.40 14.30 14.50 15.20 0 76.20 11 46.50 29.70 44.90 76.00 72.00
Fairborn 16.50 15.20 14.10 15.10 15.70 0 76.60 10 45.80 30.80 45.00 85.00 69.00
Kettering Fairmont 17.70 14.90 15.80 15.40 16.30 0 80.10 6 48.40 31.70 47.00 86.00 66.00
Miamisburg 16.20 15.00 13.90 16.00 16.00 0 77.10 9 45.10 32.00 44.90 90.00 73.00
Springboro 17.00 14.60 15.10 16.30 16.60 0 79.60 8 46.70 32.90 46.30 78.00 81.00
Boone County 17.50 15.70 16.60 17.30 17.20 0 84.30 5 49.80 34.50 49.50 80.00 71.00
Milford 18.30 15.50 16.30 17.60 16.90 0 84.60 4 50.10 34.50 48.70 84.00 76.00
Kings 18.60 15.60 16.10 16.90 17.80 0 85.00 3 50.30 34.70 49.50 87.00 74.00
Campbell County 18.90 17.10 17.40 18.30 18.90 0 90.60 1 53.40 37.20 53.40 89.00 70.00
Bellbrook 18.40 18.00 17.10 18.00 18.50 0 90.00 2 53.50 36.50 53.60 91.00 84.00
Centerville (Exhibition) 

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved