West Carrollton Invitational - September 20, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Miami East 98.0 68.0 72.0 23.8 94.0 72.0 16.6 40.4 37.0 35.0 14 6
Hillsboro 90.0 76.0 89.0 25.5 108.0 65.0 17.3 42.8 38.0 38.0 13 5
Milton Union 96.0 78.0 94.0 26.8 92.0 93.0 18.5 45.3 24.0 40.0 12 4
Bishop Chatard 81.0 83.0 85.0 24.9 115.0 102.0 21.7 46.6 39.0 41.0 10 2
Goshen 86.0 74.0 113.0 27.3 102.0 83.0 18.5 45.8 42.0 42.0 11 3
Preble Shawnee 86.0 70.0 61.0 21.7 76.0 70.0 14.6 36.3 29.0 45.0 15 7
Whiteland 87.0 110.0 111.0 30.8 126.0 116.0 24.2 55.0 47.0 56.0 6 1
CLASS AA
Delaware Hayes 104.0 77.0 99.0 28.0 112.0 92.0 20.4 48.4 32.0 49.0 9 3
Piqua 111.0 94.0 103.0 30.8 134.0 98.0 23.2 54.0 -- 51.0 8 2
Carlisle 97.0 92.0 120.0 30.9 125.0 112.0 23.7 54.6 55.0 60.0 7 1
West Carrollton 139.0 100.0 133.0 37.2 128.0 109.0 23.7 60.9 51.0 47.0 4 EXH.
CLASS AAA
Colerain 112.0 113.0 119.0 34.4 120.0 128.0 24.8 59.2 52.0 57.0 5 1
OPEN
Northmont 147.0 145.0 140.0 43.2 138.0 143.0 28.1 71.3 75.0 80.0 3 3
Beavercreek 151.0 142.0 156.0 44.9 144.0 135.0 27.9 72.8 62.0 81.0 2 2
Centerville 160.0 156.0 170.0 48.6 158.0 150.0 30.8 79.4 79.0 87.0 1 1

Roger Bacon Invitational - September 20, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Field
Cmdr
Overall
Place
Class
Place
CLASS A
Blanchester 72.0 79.0 95.0 24.6 77.0 69.0 14.6 39.2 27.0 39.0 54.0 11 5
Beechwood 126.0 137.0 137.0 40.0 95.0 119.0 21.4 61.4 50.0 64.0 82.0 2 1
East Clinton 61.0 83.0 72.0 21.6 67.0 70.0 13.7 35.3 33.0 42.0 55.0 12 6
Lawrenceburg 97.0 91.0 98.0 28.6 81.0 66.0 14.7 43.3 37.0 48.0 57.0 9 3
Badin 104.0 81.0 96.0 28.1 79.0 72.0 15.1 43.2 40.0 49.0 74.0 10 4
Norwood 110.0 112.0 99.0 32.1 100.0 74.0 17.4 49.5 36.0 67.0 50.0 8 2
CLASS AA
Wilmington 129.0 115.0 104.0 34.8 105.0 83.0 18.8 53.60 43.0 50.0 57.0 4 2
Edgewood 108.0 132.0 108.0 34.8 107.0 78.0 18.5 53.3 61.0 61.0 56.0 5 3
Connersville 135.0 111.0 111.0 35.7 102.0 73.0 17.5 53.2 65.0 54.0 52.0 6 4
McNicholas 145.0 106.0 105.0 35.6 99.0 84.0 18.3 53.9 52.0 58.0 60.0 3 1
CLASS AAA
Waynesville 128.0 93.0 116.0 33.7 110.0 71.0 18.1 51.8 46.0 70.0 63.0 7 1
OPEN
Mason 161.0 157.0 130.0 44.8 135.0 139.0 27.4 72.2 66.0 82.0 55.0 1 1

Home


Contact the  Webmaster
 ©2011 - MidStates Band Association, All Rights Reserved