Springboro Invitational - October 25, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Bishop Chatard 101 123 94 31.8 99 115 21.4 53.2 49 32 21 6
National Trail 96 118 88 30.2 92 121 21.3 51.5 42 36 26 10
Preble Shawnee 79 109 85 27.3 90 105 19.5 46.8 34 41 28 12
Franklin 115 139 90 34.4 108 118 22.6 57.0 51 55 20 5
Lawrenceburg 98 119 119 33.6 77 94 17.1 50.7 36 34 27 11
Goshen 88 132 99 31.9 88 120 20.8 52.7 54 28 24 9
Wellston 125 128 123 37.6 105 113 21.8 59.4 32 33 16 1
East Clinton 84 103 82 26.9 74 98 17.2 44.1 31 25 29 13
Greenview 143 126 96 36.5 112 102 21.4 57.9 35 51 19 4
Miami East 100 130 105 33.5 94 100 19.4 52.9 29 35 22 7
Blanchester 106 129 108 34.3 93 92 18.5 52.8 55 46 23 8
Norwood 140 135 101 37.6 95 109 20.4 58.0 41 71 18 3
Clinton-Massie 138 125 100 36.3 101 124 22.5 58.8 53 37 17 2
New Miami FESTIVAL
CLASS AA
West Clermont 91 120 112 32.3 85 116 20.1 52.4 62 50 25 6
Brookville 115 161 150 46.6 131 147 27.8 74.4 68 52 9 1
Loveland 147 163 145 45.5 113 154 26.7 72.2 64 63 10 2
Piqua 136 154 140 43.0 122 143 26.5 69.5 -- 62 14 4
Carroll 140 148 137 42.5 127 150 27.7 70.2 70 47 12 3
Twin Valley South 143 146 139 42.8 108 140 24.8 67.6 63 61 15 5
CLASS AAA
Lebanon 143 180 157 48.0 140 160 30.0 78.0 77 86 8 4
Maumee 149 176 162 48.7 145 162 30.7 79.4 73 89 6 2
Fairborn 155 171 152 47.8 148 165 31.3 79.1 75 88 7 3
Waynesville 136 164 138 43.8 111 149 26.0 69.8 69 60 13 5
Talawanda 152 170 159 48.1 137 179 31.6 79.7 71 59 5 1
OPEN
Vandalia Butler 138 145 142 42.5 128 166 29.4 71.9 74 64 11 5
Northmont 160 187 171 51.8 161 184 34.5 86.3 87 93 2 2
Kings 145 184 169 49.8 155 178 33.3 83.1 84 94 4 4
Centerville 169 196 182 54.7 184 186 37.0 91.7 93 98 1 1
Kettering Fairmont 155 188 166 50.9 152 180 33.2 84.1 91 90 3 3
Springboro Exhibition

Beechwood Invitational - October 25, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Gallatin County 75 97 91 26.3 91 112 20.3 46.6 32 44 14 7
Mariemont 82 118 108 30.8 108 120 22.8 53.6 38 48 12 5
Fleming Count 78 126 105 30.9 125 141 26.6 57.5 62 58 11 4
Milton-Union 100 152 134 386 133 136 26.9 65.5 48 51 8 2
Whitesburg 72 119 11 30.1 94 98 19.2 49.3 33 52 13 6
Scott 119 143 137 39.9 126 107 23.3 63.2 44 54 9 3
Shelby Valley 135 145 146 42.6 128 131 25.9 68.5 67 73 7 1
CLASS AA
Indian Hill 139 162 135 43.6 146 148 29.4 73.0 45 74 5 2
Roger Bacon 112 144 136 39.2 121 112 23.3 62.5 42 60 10 4
West Carrollton 125 160 150 43.5 134 147 28.1 71.6 62 67 6 3
Carlisle 129 176 152 45.7 141 151 29.2 74.9 73 68 4 1
CLASS AAA
Colerain 154 157 155 46.6 153 140 29.3 75.9 80 78 3 2
Walnut Hills 150 171 161 48.2 161 158 31.9 80.1 61 83 2 1
OPEN
Mason 162 186 173 52.1 173 142 31.5 83.6 72 87 1 1

  Beechwood Invitational - Finals

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Place
Carlisle 121 178 160 45.9 169 148 31.7 77.6 72 72 3
Walnut Hills 160 176 165 50.1 176 161 33.7 83.8 60 78 2
Indian Hill 136 159 152 44.7 153 151 30.4 75.1 47 81 5
Shelby Valley 113 154 145 41.2 148 134 28.2 69.4 67 75 7
Colerain 133 163 159 45.5 160 142 30.2 75.7 78 79 4
Mason 167 187 174 52.8 180 145 32.5 85.3 74 92 1
West Carrollton 117 157 154 42.8 155 139 29.4 72.2 57 76 6
Milton-Union 120 155 143 41.8 145 129 27.4 69.2 45 60 8

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved