Westland Invitational - October 11, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Xenia 84 107 93 28.4 84 108 19.2 47.6 47 54 8 3
Greenview 104 102 86 29.2 108 91 19.9 49.1 35 44 7 2
Fairbanks Local 99 79 87 26.5 99 89 18.8 45.3 33 38 9 4
Madison Plains 101 104 99 30.4 115 97 21.2 51.6 49 61 6 1
CLASS AA
West Clermont 134 120 114 36.8 92 113 20.5 57.3 70 67 5 3
Bishop Watterson 142 133 117 39.2 130 148 27.8 67.0 77 74 3 1
Athens 146 131 121 39.8 103 118 22.1 61.9 63 68 4 2
OPEN
Reynoldsburg 160 148 131 43.9 110 125 23.5 67.4 65 69 2 2
Centerville 180 171 183 53.4 155 170 32.5 85.9 84 96 1 1

Lebanon Invitational - October 11, 2003

 

Music

Visual  
School

Perf.

GE #1 GE #2 Total Perf. GE Total Score Aux. Per. Overall
Place
Class
Place
CLASS A
Franklin 97 88 101 28.6 88 66 15.4 44.0 32 70 15 3
Lawrenceburg   (0.2 pt pen.) 89 82 73 24.4 90 62 15.2 39.4 31 55 17 5
Western Brown 110 70 82 26.2 83 100 18.3 44.5 40 47 14 2
Blanchester 94 79 71 24.4 80 95 17.5 41.9 35 50 16 4
Goshen 133 122 86 24.1 107 89 19.6 53.7 57 54 13 1
CLASS AA
Piqua 115 114 110 33.9 113 103 21.6 55.5 -- 73 12 6
Conner          (0.9 pt pen.) 149 133 149 43.1 146 162 30.8 73.0 78 86 3 1
Connersville 128 111 99 33.8 115 133 24.8 58.6 38 74 10 5
Moeller 159 117 105 38.1 127 140 26.7 64.8 61 80 9 4
Loveland 154 121 129 40.4 129 127 25.6 66.0 53 77 7 2
West Jessamine 160 119 131 41.0 122 118 24.0 65.0 47 67 8 3
CLASS AAA
Middletown 122 120 127 36.9 93 119 21.2 58.1 51 72 11 4
Colerain 145 141 130 41.6 111 136 24.7 66.3 69 69 6 3
Marion Local 161 142 144 44.7 145 144 28.9 73.6 62 81 2 1
Talawanda 140 135 142 41.7 128 154 28.2 69.9 60 86 5 2
OPEN
Miamisburg 152 142 143 43.7 130 145 27.5 71.2 75 90 4 2
Bellbrook 170 162 164 49.6 160 170 33.0 82.6 72 93 1 1

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved