Colerain Invitational - October 19, 2002

Preliminaries

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Dixie Heights 144 116 112 382 120 114 234 61.6 60 86 6 1
Hamilton Badin 74 85 93 252 100 90 190 44.2 56 62 10 4
Beechwood 81 94 118 293 124 122 246 53.9 77 76 7 2
Goshen 85 87 79 251 93 88 181 43.2 59 75 11 5
Gallatin 70 78 73 221 83 80 163 38.4 55 72 12 6
Norwood 90 90 115 295 92 105 197 49.2 65 75 9 3
CLASS AA
Conner 136 151 137 424 142 147 289 71.3 86 88 1 1
Mt. Healthy 126 119 126 371 123 125 248 61.9 60 71 5 5
Indian Hill 124 127 133 384 127 142 269 65.3 62 83 4 4
McNicholas 147 121 139 407 134 137 271 67.8 79 85 2 2
LaSalle 137 124 135 396 130 134 264 66.0 76 81 3 3
CLASS AAA
Northwest 116 112 120 348 78 84 162 51.0 60 77 8 1
Exhibition
Colerain 145 133 141 419 125 136 261 68.0 84 --    

Finals
 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
Mt. Healthy 119 122 137 378 132 128 260 63.8 62 72 6  
Conner  166 151 150 467 154 151 305 77.2 87 87 1  
LaSalle 108 128 145 381 138 124 262 64.3 78 82 5  
Indian Hill 129 132 147 408 135 126 261 66.9 65 83 4  
McNicholas 149 140 152 441 144 132 276 71.7 82 86 2  
Northwest 117 116 134 367 94 99 193 56.0 61 77 8  
Beechwood 118 114 146 378 127 122 249 62.7 80 73 7  
Dixie Heights 146 147 149 442 123 120 243 68.5 66 86 3  


Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved