Lebanon Invitational - October 12, 2002

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Norwood 130 81 89 300 82 70 152 45.2 N/A 54 12 4
CNE High School 130 72 78 280 76 83 159 43.9 N/A 47 13 5
Franklin 130 111 111 352 106 79 185 53.7 N/A 45 9 2
Goshen 130 122 91 343 72 88 160 50.3 N/A 52 11 3
Chaminade-Julienne 130 116 103 349 121 92 213 56.2 N/A 51 8 1
CLASS AA
Chillicothe 91 125 104 320 107 100 207 52.7 N/A 60 10 5
Elwood 113 118 114 345 140 130 270 61.5 N/A 63 6 3
Moeller 128 141 141 410 139 144 283 69.3 N/A 64 5 2
Edgewood 115 121 137 373 122 107 229 60.2 N/A 63.5 7 4
Colerain 138 163 132 433 142 148 290 72.3 N/A 62 3 1
CLASS AAA
West Clermont 139 154 140 433 124 146 270 70.3 N/A 73 4 2
Miamisburg 147 143 137 427 156 159 315 74.2 N/A 71 2 1
OPEN
Boone County 160 181 154 495 152 172 324 81.9 N/A 82 1 1

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved