Boone County Rebel Classic - October 5, 2002
Preliminaries

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Scott 132 110 121 363 129 119 248 61.1 64 72   3
Beechwood 119 108 135 362 133 137 270 63.2 70 70   2
Galatin County 101 100 102 303 111 107 218 52.1 50 69   4
Ryle 137 127 143 407 147 145 292 69.9 82 87   1
CLASS AA
Mount Healthy 124 103 110 337 127 115 242 57.9 68 68   4
Harrison County 159 145 165 469 169 169 338 80.7 78 85   1
Bryan Station 120 118 141 379 137 135 272 65.1 63 76   3
Shelby County 154 138 163 455 161 157 318 77.3 84 89   2
CLASS AAA
Henry Clay 157 132 154 443 172 154 326 76.9 69 81   1
Cincinnati Colerain 146 114 119 379 131 129 260 63.9 61 75   3
Madison Central 149 130 152 431 165 161 326 75.7 72 85   2
OPEN
Northmont 170 151 170 491 188 174 362 85.3 92 88   1
Campbell County 165 152 164 481 177 171 348 82.9 79 86.5   2

Boone County Rebel Classic - October 5, 2002
Finals
 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
Harrison County 164 170 169 503 172 171 343 84.6 80 86 3  
Shelby County 147 164 165 476 166 166 332 80.8 86 90 4  
Madison Central 141 144 156 441 163 169 332 77.3 75 87 6  
Ryle 135 137 144 416 153 151 304 72.0 81 86.5 7  
Bryan Station 130 128 146 304 144 142 286 69.0 65 76 8  
Henry Clay 151 161 155 467 170 165 335 80.2 72 82 5  
Northmont 174 172 173 519 180 187 367 88.6 94 89 1  
Campbell County 170 171 167 508 176 175 351 85.9 82 87.5 2  


Home Up


Contact the  Webmaster
 ©2009 - MidStates Band Association, All Rights Reserved