AA Championships - Beavercreek High School
November 2, 2002

Preliminaries

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS AA
Harrison County 179 142 143 464 175 174 349 81.3 92   1  
Conner 153 138 120 411 170 165 335 74.6 86   2  
Fairborn 146 123 135 404 139 148 287 69.1 89   3  
McNicholas 139 131 122 392 162 133 295 68.7 85   4  
Rising Sun 150 121 137 408 126 143 269 67.7 84   5  
Indian Hill 123 127 124 374 159 134 293 66.7 59   6  
Athens 135 116 130 381 132 145 277 65.8 65   7  
Greenfield Central 138 114 119 371 134 150 284 65.5 82   8  
Carlisle 128 118 118 364 153 138 291 65.5 77   9  
Bryan Station 140 112 105 357 148 126 274 63.1 83   10  
Simon Kenton 154 104 114 372 136 121 257 62.9 81   11  
Colerain 131 119 103 353 144 131 275 62.8 64   12  
Archbishop Moeller 105 101 99 305 130 130 260 56.5 75   13  
Mt. Healthy 107 109 107 323 123 109 232 55.5 58   14  
Greenview 106 81 101 288 119 105 224 51.2 54   15  
Edgewood 94 95 102 291 116 95 211 50.2 61   16  
Exhibition
Kenowa Hills                        
Beavercreek                        

Finals
 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
Harrison County 184 187 171 542 166 171 337 87.9 91   1  
Conner 167 177 156 500 174 169 343 84.3 82   2  
Fairborn 186 175 163 524 147 163 310 83.4 89   3  
McNicholas 154 172 158 484 160 161 321 80.5 78   4  
Rising Sun 159 164 152 475 154 157 311 78.6 83   5  
Athens 172 148 150 470 149 145 294 76.4 58   6  
Indian Hill 134 156 154 444 163 155 318 76.2 57   7  
Carlisle 139 131 143 413 152 140 292 70.5 63   8  
Greenfield Central 140 142 147 429 130 129 259 68.8 70   9  
Bryan Station 142 133 135 410 138 139 277 68.7 66   10  
Exhibition
Beavercreek                        


Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved