Class A Championships - Springboro High School
November 2, 2002

Preliminaries

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Wellston 94 94 94 282 94 90 184 46.6 42   18  
Peebles 96 101 104 303 120 102 222 52.5 61   11  
Goshen 86 103 99 288 107 93 200 48.8 49   17  
Galatin County 96 81 82 259 112 88 200 45.9 50   19  
Dayton 100 107 90 297 110 89 199 49.6 57   14  
Blanchester 112 105 108 325 90 116 206 53.1 46   9  
Loveland 117 113 120 350 124 134 258 60.8 75   5  
Norwood 92 101 102 295 109 85 194 48.9 51   16  
Carroll 123 110 116 349 135 137 272 62.1 68   4  
Milton Union 101 114 106 321 104 145 249 57.0 64   6  
Bishop Chatard 120 124 123 367 141 129 270 63.7 72   2  
Covington 99 111 97 307 150 97 247 55.4 n/a   8  
West Carrollton 124 108 128 360 133 131 264 62.4 69   3  
Beechwood 149 136 139 426 151 133 284 71.0 66   1  
Clinton-Massie 88 106 92 286 122 118 240 52.6 58   10  
Chaminade-Julienne 84 104 93 281 117 106 223 50.4 47   13  
Western Brown 87 99 88 274 115 103 218 49.2 60   15  
Miami East 97 106 112 315 140 110 250 56.5 63   7  
National Trail 105 100 96 301 118 108 226 52.7 62   12  

Caption Awards:
   Best Music Performance: 
Beechwood
   Best Visual Performance:
Beechwood
   Best General Effect:        
Beechwood
   Best Auxiliary:                
Loveland


Finals
 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
National Trail 92 98 110 300 110 114 224 52.4 55   10  
Blanchester 112 95 107 314 108 124 232 54.6 53   9  
Covington 104 109 113 326 138 121 259 58.5 n/a   8  
Miami East 118 115 111 344 114 128 242 58.6 67   7  
Milton Union 122 122 118 362 124 133 257 61.9 70   6  
Loveland 125 129 121 375 135 131 266 64.1 80   5  
Carroll 123 133 132 388 139 134 273 66.1 82   3  
West Carrollton 129 130 125 384 134 138 272 65.6 77   4  
Bishop Chatard 134 134 112 380 142 146 288 66.8 78   2  
Beechwood 148 140 130 418 136 136 272 69.0 79   1  

Caption Awards:
   Best Music Performance: 
Beechwood
   Best Visual Performance:
Bishop Chatard
   Best General Effect:        
Beechwood
   Best Auxiliary:                
Carroll


Home Up


Contact the  Webmaster
 ©2009 - MidStates Band Association, All Rights Reserved