2002 Regional Championship at Louisville, KY
Kentucky Fair and Expo Center - 9/21/02
Prelims Recap
      Music Performance Visual Performance General Effect              
  School State Ind. Ens. Avg. Ind. Ens. Avg. Mus 1 Mus 2 Mus Total Vis. GE Total Subtotal Pen Total Rating Place in Class Class Place Overall
1 Henryville H.S. IN 10.30 9.10 9.70 10.40 10.00 10.20 10.10 10.10 20.20 10.30 30.50 50.40 1.2 49.20 III 4 A 25
2 Colerain H.S. OH 11.70 10.90 11.30 12.00 10.60 11.30 11.40 11.30 22.70 10.90 33.60 56.20 0 56.20 III 9 AAA 22
3 Father Ryan H.S. TN 14.50 11.80 13.15 13.40 12.40 12.90 12.50 12.70 25.20 12.10 37.30 63.35 0 63.35 II 4 AA 12
4 Campbell County H.S. KY 14.40 13.80 14.10 14.10 13.50 13.80 14.30 14.20 28.50 14.30 42.80 70.70 0 70.70 II 2 AA 7
5 Lawrence North IN 14.70 13.20 13.95 14.80 14.40 14.60 12.30 13.10 25.40 13.30 38.70 67.25 0 67.25 II 7 AAA 9
6 Normal West H.S. IL 10.60 12.40 11.50 9.60 10.80 10.20 11.80 11.70 23.50 11.20 34.70 56.40 0 56.40 III 11 AA 21
7 Meade County H.S. KY 14.10 11.40 12.75 8.80 9.70 9.25 11.20 11.00 22.20 11.50 33.70 55.70 0 55.70 III 12 AA 23
8 Beechwood H.S. KY 12.60 11.10 11.85 12.60 11.20 11.90 10.40 10.70 21.10 9.90 31.00 54.75 0 54.75 III 3 A 24
9 Center Grove H.S. IN 16.50 14.40 15.45 15.60 16.00 15.80 14.70 15.60 30.30 15.20 45.50 76.75 0 76.75 I 1 AAA 1
10 Oldham County H.S. KY 14.60 11.20 12.90 12.30 11.70 12.00 11.60 12.00 23.60 10.60 34.20 59.10 0 59.10 III 8 AA 18
11 Boone County H.S. KY 15.50 12.00 13.75 13.00 12.20 12.60 12.10 12.40 24.50 12.70 37.20 63.55 0 63.55 II 3 AA 11
12 Tates Creek H.S. KY 14.20 12.70 13.45 13.70 12.60 13.15 12.80 13.40 26.20 13.00 39.20 65.80 0 65.80 II 8 AAA 10
13 Castle H.S. IN 15.00 13.50 14.25 14.50 15.10 14.80 13.50 14.50 28.00 14.70 42.70 71.75 0 71.75 II 3 AAA 4
14 Carmel H.S. IN 16.20 14.90 15.55 15.20 14.30 14.75 12.70 14.70 27.40 13.60 41.00 71.30 0 71.30 II 4 AAA 5
15 Lawrence Central H.S. IN 16.30 15.20 15.75 14.00 16.60 15.30 14.50 14.60 29.10 14.50 43.60 74.65 0 74.65 II 2 AAA 3
16 Avon H.S. IN 16.30 14.80 15.55 14.30 16.10 15.20 14.10 14.90 29.00 15.00 44.00 74.75 0 74.75 II 1 AA 2
17 Edgewood H.S. IN 14.80 12.30 13.55 11.70 11.00 11.35 11.00 12.20 23.20 11.80 35.00 59.90 0.4 59.50 III 1 A 15
18 North Hardin H.S. KY 14.50 13.40 13.95 11.40 12.50 11.95 12.40 12.60 25.00 12.40 37.40 63.30 0 63.30 II 5 AA 13
19 St. Charles West H.S. MO 13.90 11.50 12.70 11.10 13.40 12.25 11.70 11.80 23.50 11.60 35.10 60.05 0 60.05 II 6 AA 14
20 Shelby County H.S. KY 14.30 12.90 13.60 12.50 11.50 12.00 11.30 11.10 22.40 11.40 33.80 59.40 0.5 58.90 III 9 AA 19
21 Miamisburg H.S. OH 14.00 11.90 12.95 12.20 11.60 11.90 11.10 11.20 22.30 12.00 34.30 59.15 0 59.15 III 7 AA 17
22 Allen County-Scottsville H.S. KY 13.60 11.70 12.65 11.80 10.90 11.35 10.80 10.90 21.70 12.50 34.20 58.20 0 58.20 III 10 AA 20
23 Grove City H.S. OH 16.70 14.70 15.70 14.70 12.30 13.50 14.40 14.10 28.50 13.10 41.60 70.80 0 70.80 II 5 AAA 6
24 Hart County H.S. KY 13.30 11.00 12.15 12.70 11.40 12.05 11.50 11.50 23.00 12.20 35.20 59.40 0 59.40 III 2 A 16
25 Louisville Male H.S. KY 15.20 13.10 14.15 14.20 13.10 13.65 14.20 14.30 28.50 14.10 42.60 70.40 0 70.40 II 6 AAA 8

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved