2002 Regional Championship at Louisville, KY
Kentucky Fair and Expo Center - 9/21/02
Finals Recap
    Music Performance Visual Performance General Effect        
  School, State Ind. Ens. Avg. Ind. Ens. Avg. Mus 1 Mus 2 Mus Total Vis. GE Total Subtotal Pen. Total Place
1 Lawrence North 13.30 13.90 13.60 14.60 14.20 14.40 13.80 13.60 27.40 13.70 41.10 69.10 0 69.10 8
2 Grove City H.S. 15.30 15.20 15.25 14.00 14.60 14.30 14.60 14.60 29.20 14.20 43.40 72.95 0.2 72.75 5
3 Campbell County H.S. 12.80 13.20 13.00 13.70 13.60 13.65 13.20 13.90 27.10 13.20 40.30 66.95 0 66.95 10
4 Louisville Male H.S. 13.70 13.60 13.65 13.20 15.20 14.20 14.20 14.20 28.40 13.50 41.90 69.75 0 69.75 7
5 Tates Creek H.S. 12.50 13.40 12.95 12.90 13.20 13.05 14.40 14.50 28.90 13.40 42.30 68.30 0 68.30 9
6 Lawrence Central H.S. 14.30 14.50 14.40 15.70 15.40 15.55 15.40 15.70 31.10 14.40 45.50 75.45 0.1 75.35 2
7 Carmel H.S. 14.80 14.90 14.85 13.60 15.00 14.30 15.00 15.30 30.30 14.80 45.10 74.25 0 74.25 3
8 Center Grove H.S. 13.90 14.70 14.30 15.50 15.60 15.55 15.20 15.10 30.30 15.50 45.80 75.65 0 75.65 1
9 Castle H.S. 12.20 13.80 13.00 13.80 14.90 14.35 14.80 14.70 29.50 15.00 44.50 71.85 0 71.85 6
10 Avon H.S. 12.00 14.20 13.10 14.20 15.70 14.95 15.30 15.40 30.70 15.30 46.00 74.05 0 74.05 4

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved