Glen Este Invitational - October 20, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
Division II - Small
Clermont N'Eastern 80 80 66 226 77 80 157 38.3 33 65 22 2
Hillsboro 85 108 110 303 102 83 185 48.8 42 63 19 1
Wellston 77 90 63 230 65 72 137 36.7 26 60 24 3
Division II - Large
Northwest 100 111 68 280 89 87 176 45.6 34 68 20 2
Waynesville 101 139 98 338 97 98 195 53.3 37.5 64 16(T) 1
CLASS A
Blanchester 84 110 95 289 71 91 162 45.1 36.5 65 21 8
Norwood 57 79 90 226 74 81 155 38.1 30 68 23 9
Dayton 91 114 134 339 118 109 227 56.6 50 71 14 4
Western Brown 109 123 136 368 116 113 229 59.7 56 84 13 3
Scott 107 147 131 385 125 137 262 64.7 46.5 74 11(T) 2
Lewis County 99 132 118 349 120 86 206 55.5 59.5 71 15 5
Goshen 94 129 105 328 108 85 193 52.1 41 67 18 7
Beechwood 118 151 168 437 139 151 290 72.7 64 85 5 1
Gallatin County 90 130 106 326 113 94 207 53.3 45 64 16(T) 6
CLASS AA
LaSalle 108 146 138 392 127 139 266 65.8 66 86 9 3
McNicholas 134 156 154 444 155 142 297 74.1 57 91 4 1
Mt. Healthy 109 132 135 376 130 141 271 64.7 63 84 11(T) 5
Nitro 116 126 129 371 136 143 279 65.0 65 87 10 4
Indian Hill 126 134 144 404 149 134 283 68.7 60 89 6 2
CLASS AAA
Amelia 111 152 137 400 144 122 266 66.6 54 90 8 2
Colerain 110 160 128 398 135 140 275 67.3 55 89 7 1
OPEN
Turpin 132 163 151 446 158 145 303 74.9 71 93 3 3
Boone County 161 170 170 501 169 165 334 83.5 81 96 1 1
Beavercreek 160 165 164 489 162 156 318 80.7 77 95.9 2 2
EXHIBITION
Glen Este  

FINALS

Beavercreek 153 173 168 494 158 167 325 81.9 80 -- --- 2
Turpin 134 156 151 441 154 155 309 75.0 76 -- --- 3
Indian Hill 122 132 138 392 143 135 278 67.0 64 -- --- 6
Boone County 160 167 177 504 170 171 341 84.5 84 -- --- 1
McNicholas 119 152 157 428 153 145 298 72.6 65 -- --- 5
LaSalle 107 144 136 387 130 131 261 64.8 63 -- --- 9
Colerain 100 158 131 389 132 137 269 65.8 55 -- --- 8
Amelia 105 150 130 385 136 140 276 66.1 52 -- --- 7
Beechwood 122 154 163 439 150 146 296 73.5 78 -- --- 4

Brookville Invitational - October 20, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Milton Union 140 145 115 400 107 94 201 60.1 -- -- 7 1
Loveland 128 140 113 381 119 89 208 58.9 -- -- 9 2
Miami East 111 136 108 355 94 99 193 54.8 -- -- 10 3
CLASS AA
Greenview 117 147 131 396 92 108 200 59.6 -- -- 8 4
Roger Bacon 142 151 130 423 98 104 202 62.5 -- -- 6 3
West Carrollton 155 171 152 478 97 128 225 70.3 -- -- 4 1
Twin Valley South 143 156 139 438 98 121 219 65.7 -- -- 5 2
CLASS AAA
Owen Valley 147 181 157 485 125 136 261 74.6 -- -- 3 2
Kings 181 186 169 536 157 150 307 84.3 -- -- 2 1
OPEN
Centerville 185 190 179 554 161 168 329 88.3 -- -- 1 1
EXHIBITION
Brookville  

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved