Lebanon Invitational - October 13, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Loveland 107 87 111 305 101 102 203 50.8   66 11 2
Chaminade-Julienne 98 104 113 315 96 96 192 50.7   60 12 3
Goshen 120 110 100 330 83 90 173 50.3   62 13 4
Bethel 113 111 98 322 98 101 199 52.1   64 10 1
CLASS AA
Carroll 139 131 126 396 142 125 267 66.3   79 7 1
Roger Bacon 142 134 115 391 111 100 211 60.2   76 9 3
Edgewood 133 136 128 397 121 121 242 63.9   67 8 2
CLASS AAA
Bedford -North Lawrence 149 146 147 442 148 166 314 75.6   80 4 1
OPEN
Boone County 181 152 170 503 151 159 310 81.3   85 2 2
Stebbins 147 140 139 426 119 119 238 66.4   66 6 5
Mason 183 143 164 490 122 123 245 73.5   77 5 4
Kokomo 177 172 168 517 145 152 297 81.4   80 1 1
Milford 184 166 166 516 147 140 287 80.3   83 3 3
EXHIBITION
Lebanon  

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved