Fairborn Invitational - September 29, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Clinton Massie 63 68 77 208 85 89 174 38.2 44 49 10 4
Scott 97 88 94 279 92 85 177 45.6 46 51 8 2
Badin 88 78 69 235 94 70 164 39.9 41 40 9 3
Meadowbrook 110 63 101 275 116 128 244 51.9 66 65 5 1
CLASS AA
Greenview 94 117 87 298 102 95 197 49.5 54 55 6 3
Carroll 115 102 101 318 124 135 259 57.7 78 78 4 2
Edgewood 85 95 91 271 110 107 217 48.8 46 50 7 4
Winchester 132 132 145 409 158 150 308 71.7 69 85 2 1
CLASS AAA
Maumee 131 128 150 409 140 126 266 67.5 69 90 3 1
OPEN
Kettering 142 163 148 453 151 165 316 76.9 80 79 1 1
EXHIBITION
Fairborn 141 170 134 445 160 152 312 75.7 80 69  

Loveland Invitational - September 29, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Beechwood 103 115 107 325 140 122 262 58.7 86 40 6 1
Chaminade-Julienne 86 84 92 262 110 116 226 48.8 62 28 11 4
Peebles 108 96 86 290 128 127 255 54.5 53 32 10 3
Glen Este 117 116 103 336 108 120 228 56.4 54 49 9 2
CLASS AA
Lawrenceburg 106 78 81 265 93 118 211 47.6 58 30 12 4
Edgewood 119 117 102 338 120 124 244 58.2 52 51 7 3
Conner 133 148 138 419 170 133 303 72.2 76 69 3 1
Simon Kenton 131 140 144 415 135 138 273 68.8 50 56 4 2
CLASS AAA
Middletown 112 113 115 340 115 135 250 59.0 51 55 5 2
Martinsville 130 145 153 428 162 137 299 72.7 72 76 2 1
Colerain 120 104 122 346 114 121 235 58.1 55 62 8 3
OPEN
Milford 149 156 134 439 167 144 311 75.0 69 67 1 1
EXHIBITION
Loveland 110 95 106 311 117 127 244 55.5 71 57  

Home Up


Contact the  Webmaster
 ©2008 - MidStates Band Association, All Rights Reserved