Springboro Invitational - October 6, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Miami East 108 100 71 279 110 87 197 47.6 41 50 15 1
CLASS AA
Harrison County 167 134 148 449 167 124 291 74.0 72 84 3 1
Carlisle 132 113 87 332 124 100 224 55.6 43 52 13 7
Mt. Healthy 124 115 95 334 127 97 224 55.8 60 54 12 6
Piqua 123 106 108 337 134 101 235 57.2 41 61 11 5
Delaware Hayes 113 107 116 336 144 105 249 58.5 58 71 10 4
Waynesville 115 93 92 300 130 102 232 53.2 57 58 14 8
Edgewood 137 119 122 378 140 111 251 62.9 42 60 6 2
Roger Bacon 157 104 111 372 122 98 220 59.2 40 59 9 3
CLASS AAA
Vandalia Butler 114 121 101 336 137 128 265 60.1 63 56 7 4
Fairborn 133 128 133 394 158 134 292 68.6 79 80 4 2
Kings 164 145 156 465 171 150 321 78.6 81 79 2 1
Owen Valley 131 137 125 393 131 113 244 63.7 58 75 5 3
Colerain 123 130 114 367 134 95 229 59.6 57 69 8 5
OPEN
Northmont 175 157 179 511 171 155 326 83.7 78 81 1 1
EXHIBITION
Springboro  

Bellbrook Invitational - October 6, 2001

 

Music

Visual

 
School Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Overall
Place
Class
Place
CLASS A
Milton Union 132 108 68 308 108 95 203 51.1 25 -- 14 1
Glen Este

-- Withdraw --

Miami East 125 98 65 288 103 84 187 47.5 28 -- 15 2
Norwood

-- Withdraw --

CLASS AA
West Carrollton 151 128 118 397 137 100 237 63.4 37 -- 11 4
Edgewood 157 113 110 380 141 107 248 62.8 30 -- 12 5
Indian Hill 169 124 127 420 144 117 261 68.1 48 -- 10 3
Mt. Healthy 156 110 112 378 132 111 243 62.1 42 -- 13 6
Delaware Hayes 154 130 134 408 146 120 266 68.4 45 -- 9 2
Rising Sun 158 140 124 432 152 132 284 70.6 58 -- 8 1
CLASS AAA
Henry Clay 167 134 141 442 161 136 297 73.9 40 -- 6 4
Lexington (Ohio) 173 147 144 464 167 143 310 77.4 38 -- 5 3
Miamisburg 158 132 131 421 156 149 305 72.6 66 -- 7 5
Kings 171 170 164 505 170 158 328 83.3 73 -- 3 1
Fairborn 168 163 162 493 152 155 307 80.0 65 -- 4 2
OPEN
Northmont 177 175 183 535 174 171 345 88.0 78 -- 1 1
Centerville 182 168 181 531 176 168 344 87.0 70 -- 2 2
EXHIBITION
Bellbrook  
 

Home


Contact the  Webmaster
 ©2011 - MidStates Band Association, All Rights Reserved