Glen Este Invitational - October 21, 2000

PRELIMINARIES

Music

Visual

  Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Place Place
Williamsburg II-sm

* Festival - Comments Only *

Clermont NE II-sm 11.2 10.3 9.9 31.4 7.1 8.4 15.5 46.9 23 5
Badin II-sm 13.0 12.8 10.6 36.4 12.9 12.0 24.9 61.3 13 1
Bishop Fenwick II-sm 8.1 10.4 9.6 28.1 6.7 9.3 16.0 44.1 24 6
Trimble County II-sm 11.9 11.2 11.4 34.5 7.7 10.2 17.9 52.4 18 3
Hillsboro II-sm 12.7 11.9 10.9 35.5 7.1 12.4 19.5 55.0 15 2
Millersport II-sm 12.2 10.6 11.3 34.1 8.3 8.0 16.3 50.4 22 4
Waynesville II-lg 12.4 10.8 10.3 33.5 6.8 12.6 19.4 52.9 17 1
Piketon II-lg 10.1 11.7 10.8 32.6 8.3 11.2 19.5 52.1 19 2
Scott A 14.1 15.1 13.8 43.0 14.1 15.9 30.0 73.0 8 1
Norwood A 13.5 11.0 10.7 35.2 7.7 11.5 19.2 54.4 16 4
Western Brown A 12.3 10.7 9.4 32.4 8.1 10.9 19.0 51.4 21 6
Chaminade-Julienne A 12.9 10.9 9.8 33.6 7.5 10.4 17.9 51.5 20 5
Owen County A * Withdraw *
Loveland A 14.4 14.0 12.7 41.1 12.9 15.3 28.2 69.3 11 2
Greenview A 13.0 10.6 12.3 35.9 8.8 10.5 19.3 55.2 14 3
Simon Kenton AA 15.1 17.1 14.4 46.6 15.2 16.3 31.5 78.1 5 1
Indian Hill AA 16.1 13.1 13.7 42.9 14.9 15.6 30.5 73.4 7 2
Edgewood AA 14.0 12.2 13.4 39.6 14.5 14.4 28.9 68.5 12 5
Roger Bacon AA 16.4 12.3 14.0 42.7 13.9 13.7 27.6 70.3 10 4
McNicholas AA 16.2 14.9 14.2 45.3 14.3 13.3 27.6 72.9 9 3
Amelia AAA 16.6 14.2 14.9 45.7 14.7 13.1 27.8 73.5 6 1
Mason Open 18.1 17.7 16.2 52.0 15.3 16.4 31.7 83.7 3 3
Boone County Open 19.0 18.2 16.8 54.0 16.1 17.1 33.2 87.2 1 1
Miamisburg Open 18.7 17.5 14.6 50.8 16.0 16.7 32.7 83.5 4 4
Beavercreek Open 18.9 17.2 16.5 52.6 16.5 17.3 33.8 86.4 2 2

 

FINALS

Music

Visual

  Overall
School Perf. GE #1 GE #2

Total

Perf. GE Total Score Place
McNicholas 15.9 13.6 14.8 44.3 14.7 13.5 28.2 72.5 8
Scott 14.4 14.0 14.3 42.7 14.3 16.1 630.4 73.1 7
Indian Hill 16.4 13.2 13.7 43.3 15.1 15.7 30.8 74.1 6
Amelia 16.3 13.0 13.4 42.7 14.8 13.6 28.4 71.1 9
Mason 18.5 16.3 16.6 51.4 15.1 16.6 31.7 83.1 4
Beavercreek 19.2 17.6 17.7 54.5 16.8 17.5 34.3 88.8 1
Simon Kenton 15.0 17.8 15.1 47.9 15.4 16.7 32.1 80.0 5
Miamisburg 18.4 17.2 16.8 52.4 16.2 16.2 32.4 84.8 3
Boone County 19.1 18.2 17.5 54.8 16.5 17.2 33.7 88.5 2

Colerain Invitational - October 21, 2000

  Music Visual       Class
School Perf. GE#1 GE#2 Total Perf. GE Total Score Aux Perc. Place
Class A                      
Hamilton Badin 10.5 12.2 11.1 33.8 11.5 11.2 22.7 56.5 57.0 53.0 3
Covington 10.1 10.8 10.5 31.4 9.0 10.3 19.3 50.7 9.0 60.0 4
Miami East 12.7 12.1 11.9 36.7 12.1 12.3 24.4 61.1 43.0 56.0 1
Goshen 11.4 12.4 10.9 34.7 11.1 10.9 22.0 56.7 47.0 54.0 2
Class AA                      
West Carrollton 13.6 13.6 14.3 41.5 12.7 14.7 27.4 68.9 55.0 61.0 1
Class AAA                      
Brookville 13.2 14.3 11.5 39.0 14.7 11.7 26.4 65.4 66.0 55.0 3
Kings 16.1 17.1 15.7 48.9 16.1 13.9 30.0 78.9 83.0 82.0 1
Martinsville 14.1 16.9 16.1 47.1 13.0 15.1 28.1 75.2 79.0 78.0 2
Open Class                      
Springboro 16.4 17.3 16.2 49.9 16.8 15.8 32.6 82.5 87.0 75.0 2
Centerville 18.6 18.3 17.8 54.7 18.3 18.1 36.4 91.1 89.0 91.0 1
Exhibition                      
Northwest 9.0 10.5 10.8 30.3 8.1 9.0 17.1 47.4 42.0 50.0  
Colerain 14.9 15.9 16.8 47.6 12.9 15.9 28.8 76.4 84.0 50.0  

Roger Bacon Invitational - October 14, 2000

 

Music

Visual

      Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Perc. Place Place
Norwood A(1) 98 109 109 316 146 116 262 57.8 71 66 10 2
Goshen A(1) 110 126 115 351 98 123 221 57.2 63 45 11 3
Hamilton Badin A(1) 104 133 125 362 120 131 251 61.3 73.5 54 8 1
Clinton Massie A(2) 101 120 99 320 100 111 211 53.1 68 52 12 2
Western Brown A(2) 107 101 101 309 99 102 201 51.0 52 59 13 3
Meadowbrook A(2) 148 155 155 458 142 143 285 74.3 73 62 4 1
Blanchester AA 108 103 127 338 134 130 264 60.2 76 56 9 4
Lemon Monroe AA 122 139 135 396 110 112 222 61.8 69 59 7 3
Mt. Healthy AA 139 153 146 438 144 147 291 72.9 84.5 58 6 2
Delaware Hayes AA 142 154 150 446 140 150 290 73.6 79 81 5 1
Colerain Open 180 166 162 508 160 154 314 82.2 84 82 2 2
Kings Open 183 172 161 516 150 157 307 82.3 87 91 1 1
Decatur Central Open 181 167 156 504 148 139 287 79.1 78 86 3 3
Roger Bacon Exhib 171 140 154 465 120 142 262 72.7 76 -- -- --

King's Invitational - October 7, 2000

 

Music

Visual

    Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Aux. Place Place
Randolph  A 9.5 13.5 11.3 34.3 12.8 12.4 25.2 59.5 73 6 1
Loveland A 9.8 12.0 11.5 33.3 12.4 12.6 25.0 58.3 58 7 2
Goshen A 9.2 11.0 9.1 29.3 11.9 10.4 22.3 51.6 50 9 4
Chaminade-Julienne A 8.7 10.2 8.7 27.6 11.5 13.9 25.4 53.0 54 8 3
Edgewood AA 10.5 13.7 13.0 37.2 12.6 14.2 26.8 64.0 60 5 2
West Carrollton AA 11.6 14.4 12.8 38.8 15.4 13.8 29.2 68.0 57 4 1
Fairborn AAA 14.0 15.5 13.9 43.4 15.8 16.3 32.1 75.5 85 3 2
Kokomo AAA 17.8 16.5 15.3 49.6 16.6 16.7 33.3 82.9 77 2 1
Northmont Open 17.3 16.9 15.4 49.6 16.9 17.6 34.5 84.1 82 1 1

Drums Along The Little Miami - Loveland, Ohio - September 30, 2000

 

Music

Visual

  Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Place Place
Goshen A 8.7 8.5 8.9 26.1 7.2 7.8 15.0 41.1 10 3
Norwood A 7.2 8.8 8.5 24.5 8.9 8.7 17.6 42.1 9 2
Glen Este A 11.8 11.9 11.2 34.9 11.2 9.9 21.1 56.0 7 1
Waynesville AA 9.0 9.2 8.7 26.9 11.6 7.7 19.3 46.2 8 2
Indian Hill AA 12.8 12.1 13.0 37.9 14.0 12.3 26.3 64.2 4 1
Elder AAA 12.4 9.6 12.0 34.0 13.3 10.7 24.0 58.0 6 2
Bloomington South (IN) AAA 13.1 12.6 14.1 39.8 12.4 12.9 25.3 65.1 3 1
Miamisburg Open 14.0 13.5 14.3 41.8 13.7 14.2 27.9 69.7 1 1
Colerain Open 13.4 11.1 11.5 36.0 11.5 12.6 24.1 60.1 5 3
Boone County (KY) Open 16.0 12.8 12.7 41.5 14.2 13.8 28.0 69.5 2 2

Bellbrook (September 30, 2000)

 

Music

Visual

  Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Place Place
Miami East A       26.3     20.3 46.6 12 4
Chaminade-Julienne A       28.5     20.8 49.3 11 3
Greeneview A       27.6     22.2 49.8 10 2
Milton Union A       35.5     24.2 59.7 9 1
Mount Healthy AA       38.2     25.4 63.6 8 5
Carroll AA       39.8     27.5 67.3 4 1
Rising Sun AA       39.5     26.9 66.4 5 2
Roger Bacon AA       40.4     24.6 65.0 7 4
Chesterton AA       39.9     26.0 65.9 6 3
Kings AAA       43.5     30.5 74.0 2 1
Marion Local Open       41.2     31.2 72.4 3 2
Centerville Open       49.9     34.0 83.9 1 1
Bellbrook Exhib       50.0     34.4 84.4    

Miamisburg - September 16, 2000

 

Music

Visual

  Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Place Place
Alter A 82 96 78 256 75 101 176 43.2 12 6
Covington A 79 75 85 239 89 106 195 43.4 11 5
Chaminade-Julienne A 85 87 80 252 80 112 192 44.4 9 3
Miami East A 74 98 77 249 77 109 186 43.5 10 4
Loveland A 117 97 109 323 113 142 255 57.8 5 2
Blue River Valley A 121 131 122 374 96 141 237 61.1 4 1
Carlisle AA 93 100 99 292 118 125 243 53.5 7 3
Edgewood AA 89 97 98 284 126 121 247 53.1 8 4
West Carrollton AA 94 105 102 301 123 115 238 53.9 6 2
Greenfield Central AA 123 129 115 367 135 130 265 63.2 3 1
Bellbrook Open 149 146 151 446 156 151 307 75.3 1 1
Northmont Open 153 144 149 446 144 143 287 73.3 2 2

West Carrollton Ohio - September 16, 2000

 

Music

Visual

  Overall Class
School Class Perf. GE #1 GE #2 Total Perf. GE Total Score Place Place
Lima Central Cath. A 73 82 78 233 72 65 137 37.0 16 7
Norwood A 66 74 84 224 76 72 148 37.2 15 6
Moeller A 95 105 107 307 112 108 220 52.7 11 2
Blue River Valley A Withdraw
Covington A 93 88 105 286 88 75 163 44.9 12 3
Miami East A 79 106 101 286 81 68 149 43.5 13 4
Chaminade-Julienne A 96 93 79 268 83 77 160 42.8 14 5
Loveland A 121 102 114 337 109 99 208 54.5 9 1
Indian Hill AA 109 106 117 332 119 101 220 55.2 8 3
Edgewood AA 99 103 110 312 123 96 219 53.1 10 4
Carroll AA 119 110 131 360 127 111 238 59.8 5 2
Mt. Healthy AA 102 107 113 322 118 91 209 53.1 10 4
Greenfield Central AA 103 121 134 358 130 125 255 61.3 4 1
Butler AAA 106 108 119 333 124 104 228 56.1 7 1
Northmont Open 148 151 148 447 147 154 301 74.8 1 1
Miamisburg Open 124 141 140 405 142 122 264 66.9 3 3
Maumee Open 106 122 127 355 118 103 221 57.6 6 4
Bellbroook Open 141 154 151 446 154 139 293 73.9 2 2
 


Contact the  Webmaster
 ©2009 - MidStates Band Association, All Rights Reserved